Usage Statistics for 3dfractals.com

Summary Period: Last 12 Months
Generated 03-Jun-2025 04:00 EDT

Usage summary for 3dfractals.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 3848 3525 3419 172 368 505330 344 6838 7050 7697
May 2025 4741 4440 4273 169 4065 6647745 5252 132467 137643 146975
Apr 2025 3674 3479 3271 206 3823 8248090 6186 98140 104384 110246
Mar 2025 4548 4038 3896 212 3929 15198692 6579 120804 125186 141011
Feb 2025 5546 5369 5079 175 3076 17978713 4908 142217 150344 155305
Jan 2025 5648 5430 5190 192 3159 21514733 5974 160913 168344 175098
Dec 2024 4467 4123 3954 190 3614 14681508 5917 122582 127814 138493
Nov 2024 3779 3624 3381 192 3159 9739800 5789 101449 108727 113389
Oct 2024 2873 2676 2356 141 3328 10439601 4375 73043 82975 89086
Sep 2024 2783 2539 2346 111 3021 6363113 3334 70383 76188 83495
Aug 2024 3367 3162 2800 163 3872 5934181 5053 86802 98023 104379
Jul 2024 9814 9313 8941 155 3460 10380123 4835 277171 288703 304249
Totals 127631629 58546 1392809 1475381 1569423


Generated by Webalizer Version 2.01