Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 6288 | 5880 | 5582 | 236 | 2828 | 7454902 | 3304 | 78159 | 82322 | 88040 |
Aug 2025 | 7679 | 7124 | 6894 | 171 | 4770 | 21370376 | 5306 | 213715 | 220873 | 238050 |
Jul 2025 | 7387 | 6728 | 6642 | 207 | 3769 | 23128735 | 6439 | 205931 | 208597 | 229002 |
Jun 2025 | 13296 | 12586 | 12394 | 231 | 3667 | 12629441 | 6931 | 371821 | 377589 | 398906 |
May 2025 | 4741 | 4440 | 4273 | 169 | 4065 | 6647745 | 5252 | 132467 | 137643 | 146975 |
Apr 2025 | 3674 | 3479 | 3271 | 206 | 3823 | 8248090 | 6186 | 98140 | 104384 | 110246 |
Mar 2025 | 4548 | 4038 | 3896 | 212 | 3929 | 15198692 | 6579 | 120804 | 125186 | 141011 |
Feb 2025 | 5546 | 5369 | 5079 | 175 | 3076 | 17978713 | 4908 | 142217 | 150344 | 155305 |
Jan 2025 | 5648 | 5430 | 5190 | 192 | 3159 | 21514733 | 5974 | 160913 | 168344 | 175098 |
Dec 2024 | 4467 | 4123 | 3954 | 190 | 3614 | 14681508 | 5917 | 122582 | 127814 | 138493 |
Nov 2024 | 3779 | 3624 | 3381 | 192 | 3159 | 9739800 | 5789 | 101449 | 108727 | 113389 |
Oct 2024 | 2873 | 2676 | 2356 | 141 | 3328 | 10439601 | 4375 | 73043 | 82975 | 89086 |
Totals | 169032336 | 66960 | 1821241 | 1894798 | 2023601 | |||||
Generated by Webalizer Version 2.01 |