Usage Statistics for 3dfractals.com

Summary Period: March 2024
Generated 01-Apr-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 498484
Total Files 494709
Total Pages 487185
Total Visits 5074
Total KBytes 14873647
Total Unique Sites 2580
Total Unique URLs 891
Total Unique Referrers 489
Total Unique User Agents 706
. Avg Max
Hits per Hour 670 2502
Hits per Day 16080 21246
Files per Day 15958 20575
Pages per Day 15715 20831
Visits per Day 163 316
KBytes per Day 479795 943525
Hits by Response Code
Code 200 - OK 494709
Code 206 - Partial Content 237
Code 301 - Moved Permanently 1
Code 304 - Not Modified 201
Code 404 - Not Found 3318
Code 405 - Method Not Allowed 18

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 11872 2.38% 11772 2.38% 11425 2.35% 200 3.94% 193 7.48% 426836 2.87%
2 12499 2.51% 12225 2.47% 12149 2.49% 169 3.33% 139 5.39% 246581 1.66%
3 13559 2.72% 13499 2.73% 13334 2.74% 184 3.63% 160 6.20% 237383 1.60%
4 15131 3.04% 15035 3.04% 14875 3.05% 174 3.43% 156 6.05% 274610 1.85%
5 15624 3.13% 15518 3.14% 15346 3.15% 168 3.31% 154 5.97% 197420 1.33%
6 15706 3.15% 15531 3.14% 15352 3.15% 316 6.23% 213 8.26% 222253 1.49%
7 18188 3.65% 18119 3.66% 17769 3.65% 244 4.81% 193 7.48% 943525 6.34%
8 14196 2.85% 14138 2.86% 13920 2.86% 182 3.59% 168 6.51% 277634 1.87%
9 15042 3.02% 14964 3.02% 14653 3.01% 190 3.74% 239 9.26% 399480 2.69%
10 15140 3.04% 15056 3.04% 14756 3.03% 180 3.55% 248 9.61% 205448 1.38%
11 16179 3.25% 16070 3.25% 15775 3.24% 197 3.88% 238 9.22% 263298 1.77%
12 16222 3.25% 16153 3.27% 15855 3.25% 180 3.55% 173 6.71% 391778 2.63%
13 14685 2.95% 14633 2.96% 14423 2.96% 170 3.35% 136 5.27% 318593 2.14%
14 16473 3.30% 16425 3.32% 16190 3.32% 200 3.94% 180 6.98% 444730 2.99%
15 16102 3.23% 16057 3.25% 15843 3.25% 172 3.39% 173 6.71% 375908 2.53%
16 18775 3.77% 18453 3.73% 18261 3.75% 186 3.67% 147 5.70% 491542 3.30%
17 16652 3.34% 16572 3.35% 16068 3.30% 180 3.55% 321 12.44% 389006 2.62%
18 15167 3.04% 15086 3.05% 14778 3.03% 195 3.84% 213 8.26% 345487 2.32%
19 17067 3.42% 16920 3.42% 16575 3.40% 173 3.41% 176 6.82% 485019 3.26%
20 16717 3.35% 16649 3.37% 16469 3.38% 194 3.82% 149 5.78% 680353 4.57%
21 19136 3.84% 19052 3.85% 18844 3.87% 183 3.61% 141 5.47% 682658 4.59%
22 14925 2.99% 14820 3.00% 14583 2.99% 176 3.47% 174 6.74% 637487 4.29%
23 16297 3.27% 16245 3.28% 16081 3.30% 125 2.46% 109 4.22% 491757 3.31%
24 17351 3.48% 17286 3.49% 17092 3.51% 126 2.48% 136 5.27% 570750 3.84%
25 16601 3.33% 16497 3.33% 16366 3.36% 155 3.05% 144 5.58% 559652 3.76%
26 17405 3.49% 17323 3.50% 17121 3.51% 159 3.13% 136 5.27% 632056 4.25%
27 20149 4.04% 20081 4.06% 19688 4.04% 153 3.02% 139 5.39% 738064 4.96%
28 15157 3.04% 15005 3.03% 14613 3.00% 179 3.53% 157 6.09% 712420 4.79%
29 14750 2.96% 14602 2.95% 14019 2.88% 159 3.13% 197 7.64% 926840 6.23%
30 14471 2.90% 14348 2.90% 14131 2.90% 123 2.42% 157 6.09% 717779 4.83%
31 21246 4.26% 20575 4.16% 20831 4.28% 108 2.13% 124 4.81% 587304 3.95%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 687 21308 4.27% 683 21192 4.28% 672 20848 4.28% 18356 569026 3.83%
1 656 20347 4.08% 651 20207 4.08% 648 20098 4.13% 16216 502698 3.38%
2 647 20062 4.02% 640 19840 4.01% 635 19692 4.04% 15696 486591 3.27%
3 649 20132 4.04% 644 19964 4.04% 636 19739 4.05% 24431 757362 5.09%
4 650 20172 4.05% 647 20083 4.06% 636 19724 4.05% 19805 613951 4.13%
5 636 19734 3.96% 633 19650 3.97% 628 19468 4.00% 18866 584843 3.93%
6 617 19145 3.84% 615 19066 3.85% 607 18820 3.86% 14748 457173 3.07%
7 656 20351 4.08% 650 20150 4.07% 637 19774 4.06% 22113 685515 4.61%
8 674 20900 4.19% 671 20807 4.21% 657 20371 4.18% 16682 517136 3.48%
9 632 19600 3.93% 627 19464 3.93% 618 19162 3.93% 17775 551023 3.70%
10 652 20225 4.06% 649 20128 4.07% 632 19598 4.02% 22490 697183 4.69%
11 617 19154 3.84% 614 19042 3.85% 598 18559 3.81% 18203 564282 3.79%
12 649 20141 4.04% 645 20021 4.05% 634 19668 4.04% 17999 557960 3.75%
13 600 18618 3.73% 596 18504 3.74% 586 18193 3.73% 22504 697639 4.69%
14 616 19102 3.83% 611 18958 3.83% 601 18654 3.83% 19050 590538 3.97%
15 627 19437 3.90% 623 19326 3.91% 610 18939 3.89% 18023 558711 3.76%
16 629 19521 3.92% 623 19341 3.91% 615 19076 3.92% 19047 590465 3.97%
17 655 20311 4.07% 648 20115 4.07% 642 19921 4.09% 20206 626390 4.21%
18 726 22513 4.52% 712 22097 4.47% 704 21844 4.48% 21851 677377 4.55%
19 699 21694 4.35% 693 21498 4.35% 685 21264 4.36% 24802 768861 5.17%
20 760 23573 4.73% 754 23377 4.73% 735 22812 4.68% 24672 764840 5.14%
21 760 23581 4.73% 753 23370 4.72% 743 23048 4.73% 22588 700239 4.71%
22 824 25555 5.13% 818 25386 5.13% 807 25045 5.14% 20494 635308 4.27%
23 751 23308 4.68% 745 23123 4.67% 737 22868 4.69% 23179 718538 4.83%

Top 30 of 891 Total URLs
# Hits KBytes URL
1 289457 58.07% 985803 6.63% /
2 120497 24.17% 629 0.00% /priv_stats/
3 72175 14.48% 9571694 64.35% /priv_stats/usage_202403.html
4 2591 0.52% 364160 2.45% /priv_stats/usage_202402.html
5 932 0.19% 5069 0.03% /home.php
6 388 0.08% 17660 0.12% /gallery.php
7 350 0.07% 522 0.00% /styles.css
8 288 0.06% 41568 0.28% /priv_stats/usage_202401.html
9 255 0.05% 461 0.00% /contact.php
10 201 0.04% 8854 0.06% /favicon.ico
11 184 0.04% 29 0.00% /javascript/redirect.js
12 171 0.03% 282582 1.90% /docs/3DFractals.pdf
13 167 0.03% 23355 0.16% /priv_stats/usage_202308.html
14 153 0.03% 173 0.00% /indexstyles.css
15 132 0.03% 20565 0.14% /images/menu-final_01.jpg
16 128 0.03% 24412 0.16% /images/gallery/anim1.gif
17 120 0.02% 1146 0.01% /coolstuff.php
18 112 0.02% 13035 0.09% /images/Instagram_LOGO.jpg
19 110 0.02% 19 0.00% /images/frame_tr.gif
20 109 0.02% 12 0.00% /images/frame_l.gif
21 108 0.02% 2424 0.02% /images/WSPC_LOGO.jpg
22 108 0.02% 19 0.00% /images/frame_tl.gif
23 107 0.02% 3851 0.03% /images/MDPI_Logo.gif
24 106 0.02% 12 0.00% /images/frame_r.gif
25 106 0.02% 8 0.00% /images/frame_t.gif
26 106 0.02% 338 0.00% /images/menu-final_02_nosel.gif
27 105 0.02% 4 0.00% /images/spacer.gif
28 104 0.02% 18 0.00% /images/frame_br.gif
29 104 0.02% 6474 0.04% /images/tetralogo_Fire.jpg
30 103 0.02% 18 0.00% /images/frame_bl.gif

Top 10 of 891 Total URLs By KBytes
# Hits KBytes URL
1 72175 14.48% 9571694 64.35% /priv_stats/usage_202403.html
2 289457 58.07% 985803 6.63% /
3 2591 0.52% 364160 2.45% /priv_stats/usage_202402.html
4 171 0.03% 282582 1.90% /docs/3DFractals.pdf
5 20 0.00% 202091 1.36% /docs/VBoily_Thesis.pdf
6 29 0.01% 193251 1.30% /images/Tricomplex Dynamics.jpg
7 48 0.01% 166746 1.12% /docs/Master_Thesis_Lajoie.pdf
8 19 0.00% 127243 0.86% /files/Expo1/001/Tetra001.mp4
9 21 0.00% 125028 0.84% /images/Mandelbulb Mushroom Kingdom.jpg
10 16 0.00% 110397 0.74% /files/Expo1/006/Tetra006.mp4

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 289457 58.07% 2997 59.76% /
2 72175 14.48% 625 12.46% /priv_stats/usage_202403.html
3 120497 24.17% 320 6.38% /priv_stats/
4 2591 0.52% 264 5.26% /priv_stats/usage_202402.html
5 288 0.06% 80 1.60% /priv_stats/usage_202401.html
6 167 0.03% 71 1.42% /priv_stats/usage_202308.html
7 83 0.02% 52 1.04% /priv_stats/usage_202312.html
8 42 0.01% 38 0.76% /priv_stats/usage_202310.html
9 39 0.01% 30 0.60% /bloch/node6.html
10 36 0.01% 29 0.58% /priv_stats/usage_202305.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 289457 58.07% 2994 59.81% /
2 72175 14.48% 629 12.56% /priv_stats/usage_202403.html
3 120497 24.17% 305 6.09% /priv_stats/
4 2591 0.52% 249 4.97% /priv_stats/usage_202402.html
5 288 0.06% 98 1.96% /priv_stats/usage_202401.html
6 167 0.03% 75 1.50% /priv_stats/usage_202308.html
7 83 0.02% 51 1.02% /priv_stats/usage_202312.html
8 42 0.01% 38 0.76% /priv_stats/usage_202310.html
9 37 0.01% 28 0.56% /bloch/node2.html
10 43 0.01% 27 0.54% /docs/

Top 30 of 2580 Total Sites
# Hits Files KBytes Visits Hostname
1 203565 40.84% 203565 41.15% 701743 4.72% 4 0.08% 46.22.51.77
2 120434 24.16% 120434 24.34% 0 0.00% 288 5.68% static.183.13.243.136.clients.your-server.de
3 36842 7.39% 36842 7.45% 4940557 33.22% 12 0.24% 37.139.53.88
4 14347 2.88% 14347 2.90% 1970581 13.25% 3 0.06% tima-trud.aeza.network
5 12014 2.41% 12014 2.43% 1574485 10.59% 8 0.16% 5.42.65.70
6 5177 1.04% 4583 0.93% 596038 4.01% 26 0.51% 72-46.pppoe-nat.sh3.natanet.ru
7 5064 1.02% 5064 1.02% 17457 0.12% 16 0.32% 45.91.65.214
8 5058 1.01% 5058 1.02% 17436 0.12% 25 0.49% 81.177.26.26
9 4994 1.00% 4994 1.01% 17216 0.12% 18 0.35% 81.177.183.194
10 4985 1.00% 4985 1.01% 17185 0.12% 17 0.34% 194.187.120.89
11 4972 1.00% 4972 1.01% 17140 0.12% 23 0.45% 217.106.238.151
12 4969 1.00% 4969 1.00% 17129 0.12% 20 0.39% 45.91.65.198
13 4948 0.99% 4948 1.00% 17057 0.11% 15 0.30% 185.192.110.140
14 4943 0.99% 4943 1.00% 17040 0.11% 20 0.39% 31.129.21.205
15 4936 0.99% 4936 1.00% 17016 0.11% 15 0.30% 31.129.21.18
16 4936 0.99% 4936 1.00% 17016 0.11% 25 0.49% 91.211.113.128
17 4913 0.99% 4913 0.99% 16936 0.11% 17 0.34% 45.91.65.235
18 4889 0.98% 4889 0.99% 16854 0.11% 27 0.53% 31.129.21.133
19 4859 0.97% 4859 0.98% 16750 0.11% 17 0.34% 81.177.27.89
20 4855 0.97% 4855 0.98% 16736 0.11% 26 0.51% 185.66.13.222
21 4773 0.96% 4773 0.96% 16454 0.11% 25 0.49% ih1978483.ihor-dedic.ru
22 3208 0.64% 3016 0.61% 346768 2.33% 1 0.02% 185.172.128.116
23 1701 0.34% 1701 0.34% 223094 1.50% 472 9.30% 94.25.175.123
24 1422 0.29% 1422 0.29% 0 0.00% 297 5.85% vps-03f5aa0c.vps.ovh.net
25 1148 0.23% 1148 0.23% 0 0.00% 295 5.81% serv3.jester-soft.ws
26 1144 0.23% 1144 0.23% 140290 0.94% 2 0.04% static.56.18.216.95.clients.your-server.de
27 1116 0.22% 1104 0.22% 143689 0.97% 127 2.50% modemcable036.75-48-24.mc.videotron.ca
28 580 0.12% 580 0.12% 1999 0.01% 2 0.04% 5.8.13.194
29 578 0.12% 578 0.12% 1993 0.01% 6 0.12% 188.119.126.30
30 573 0.11% 573 0.12% 1975 0.01% 3 0.06% 5.8.15.148

Top 10 of 2580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36842 7.39% 36842 7.45% 4940557 33.22% 12 0.24% 37.139.53.88
2 14347 2.88% 14347 2.90% 1970581 13.25% 3 0.06% tima-trud.aeza.network
3 12014 2.41% 12014 2.43% 1574485 10.59% 8 0.16% 5.42.65.70
4 203565 40.84% 203565 41.15% 701743 4.72% 4 0.08% 46.22.51.77
5 5177 1.04% 4583 0.93% 596038 4.01% 26 0.51% 72-46.pppoe-nat.sh3.natanet.ru
6 3208 0.64% 3016 0.61% 346768 2.33% 1 0.02% 185.172.128.116
7 91 0.02% 91 0.02% 255863 1.72% 2 0.04% 117.132.188.205
8 1701 0.34% 1701 0.34% 223094 1.50% 472 9.30% 94.25.175.123
9 1116 0.22% 1104 0.22% 143689 0.97% 127 2.50% modemcable036.75-48-24.mc.videotron.ca
10 1144 0.23% 1144 0.23% 140290 0.94% 2 0.04% static.56.18.216.95.clients.your-server.de

Top 100 of 489 Total Referrers
# Hits Referrer
1 56125 11.26% https://wmusor.ru/
2 56095 11.25% https://sigs.ru/
3 56063 11.25% https://autoportal24.ru/
4 55778 11.19% https://top-chat24.ru/
5 55436 11.12% https://vesti.spb.ru/
6 37126 7.45% https://www.bigsexvideo.tube/
7 10515 2.11% https://blackdroid.mobi/
8 10395 2.09% https://fitness-crimea.ru/
9 10320 2.07% https://apkstorage.net/
10 10320 2.07% https://apkzavr.com/
11 10320 2.07% https://prezentacii.info/
12 10260 2.06% https://www.mobilecards.com.ua/
13 10035 2.01% https://coloriage-carnaval.com/
14 9510 1.91% https://ausmalbilderdisney.com/
15 9120 1.83% https://driverss.net/
16 9065 1.82% - (Direct Request)
17 8340 1.67% https://pdatop.net/
18 7710 1.55% https://prodroiders.net/
19 6870 1.38% https://vzlomannye-igry-dlya-android.net/
20 6719 1.35% https://vzlomannye-igry-na-android.net/
21 4626 0.93% https://ledliongroup.com.ua/
22 4218 0.85% https://provotkin.com.ua/
23 3496 0.70% https://korpus-mebli.com.ua/
24 2313 0.46% https://xn--megas-k90b.com
25 2210 0.44% https://t.me/+TsjvMGXSfoozZWUy
26 2007 0.40% https://sportidas.com.ua/uk/
27 1879 0.38% https://xn--80adb2aqcedv1i.xn--p1ai/
28 1851 0.37% https://t.me/lizaalert_help
29 1546 0.31% https://mega-active-links.com
30 1485 0.30% https://jester-soft.ws/
31 1485 0.30% https://softbesplatno.net/
32 1423 0.29% https://xn--megsb-5wa.com
33 1401 0.28% https://beeshell.ru/
34 1332 0.27% https://xn--megsb-l11b.com
35 1297 0.26% https://okaland.ru/
36 1143 0.23% https://poollife.ru/
37 1079 0.22% https://t.me/+t2LtibpwHf83NGQy
38 1044 0.21% https://xn--krken4-x0a.com
39 974 0.20% https://xn--mga-sb-w4a.com
40 966 0.19% https://xn--megab-mdb.com
41 859 0.17% https://shinigami-llt.ru/
42 858 0.17% https://orel-cs.ru/
43 858 0.17% https://platin-official.ru/
44 855 0.17% https://milovice.ru/
45 850 0.17% https://xn--krakn4-z4a.com
46 846 0.17% https://infonovosti365.ru/
47 599 0.12% https://xn--meg-sb-dua.com
48 536 0.11% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
49 497 0.10% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
50 370 0.07% https://xn--mea-sb-j6a.com
51 350 0.07% https://t.me/amangeldi_imanov
52 349 0.07% https://xn--krakn4-l4a.com
53 248 0.05% https://xn--mg-sb-6za9404c.com
54 212 0.04% https://updowntoday.com
55 91 0.02% https://duckduckgo.com/
56 76 0.02% https://gameposter2.com
57 52 0.01% www.google.com
58 43 0.01% https://kinoauto.ru
59 24 0.00% https://www.google.com/
60 18 0.00% https://en.wikipedia.org/
61 18 0.00% https://zinnaiz.kz/
62 17 0.00% https://scholar.google.com/
63 16 0.00% android-app://com.pinterest/
64 13 0.00% http://baidu.com/
65 12 0.00% https://alziba-sa.com/
66 9 0.00% http://proftests.com/
67 9 0.00% https://kaplari.ru
68 9 0.00% https://ptk-a.ru/
69 9 0.00% https://rosstrans.ru
70 9 0.00% https://the-boho.gallery
71 9 0.00% https://xn----8sb2atp.xn--p1ai/счетчик
72 8 0.00% http://vodosnabdom.ru/
73 8 0.00% https://kupime.kz/nedvizhimost/
74 8 0.00% https://nsk-bagazh-anturazh.ru/
75 8 0.00% https://smstraf.ru/
76 8 0.00% https://xn----8sb2atp.xn--p1ai/
77 7 0.00% binance.com
78 7 0.00% http://druzhbany.ru/
79 7 0.00% http://pv-services.ru/
80 6 0.00% http://www.proftests.net/
81 6 0.00% https://familyicon.ru
82 6 0.00% https://gkufa.ru/
83 6 0.00% https://newpol54.ru/
84 6 0.00% https://poollife.ru
85 6 0.00% https://vk.com/ylcontent
86 6 0.00% https://yapbrowser.com/
87 5 0.00% http://ukzvezdniy72.ru/
88 5 0.00% http://villemin.gerard.free.fr/
89 5 0.00% https://anon-clinic.ru/
90 5 0.00% https://china-otk.com/
91 5 0.00% https://clex.kz
92 5 0.00% https://ladysmod.com/
93 5 0.00% https://mfrc-aliot.ru/
94 5 0.00% https://nikapanels.ru/
95 5 0.00% https://www.obuka.org/
96 4 0.00% http://www.aliviahome.online/
97 4 0.00% https://1googlemapsextractor.com/
98 4 0.00% https://best-partnerka.ru/
99 4 0.00% https://cessnaclub.ru/
100 4 0.00% https://for-travelers.com/

Top 15 of 706 Total User Agents
# Hits User Agent
1 121527 24.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 120545 24.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 42491 8.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 40685 8.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 28562 5.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 24716 4.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 19553 3.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 10401 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 4624 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 3943 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 3361 0.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 2991 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 2765 0.55% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 1939 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
15 1912 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 353460 70.91% 352420 71.24% 11489014 77.24% Unresolved/Unknown
2 121769 24.43% 121747 24.61% 167188 1.12% Germany
3 11211 2.25% 10598 2.14% 650450 4.37% Russian Federation
4 5907 1.18% 4326 0.87% 1770802 11.91% US Commercial
5 2196 0.44% 2084 0.42% 294598 1.98% Network
6 1647 0.33% 1626 0.33% 189277 1.27% Canada
7 1148 0.23% 1148 0.23% 0 0.00% Samoa
8 213 0.04% 212 0.04% 731 0.00% Kazakhstan
9 128 0.03% 126 0.03% 50308 0.34% Brazil
10 104 0.02% 42 0.01% 60039 0.40% Czech Republic
11 88 0.02% 88 0.02% 55145 0.37% Hungary
12 86 0.02% 86 0.02% 33819 0.23% Italy
13 78 0.02% 77 0.02% 10734 0.07% Ukraine
14 48 0.01% 47 0.01% 1302 0.01% United Kingdom
15 47 0.01% 35 0.01% 3608 0.02% Non-Profit Organization
16 39 0.01% 39 0.01% 9922 0.07% Slovak Republic
17 35 0.01% 34 0.01% 1125 0.01% Netherlands
18 31 0.01% 28 0.01% 3377 0.02% China
19 28 0.01% 27 0.01% 2672 0.02% Viet Nam
20 27 0.01% 7 0.00% 77 0.00% St. Helena
21 26 0.01% 26 0.01% 47200 0.32% France
22 25 0.01% 25 0.01% 702 0.00% Argentina
23 24 0.00% 24 0.00% 694 0.00% Austria
24 20 0.00% 3 0.00% 10 0.00% Old style Arpanet (arpa)
25 16 0.00% 8 0.00% 8953 0.06% British Indian Ocean Territory
26 15 0.00% 15 0.00% 16635 0.11% US Educational
27 15 0.00% 14 0.00% 817 0.01% Moldova
28 8 0.00% 6 0.00% 327 0.00% Japan
29 7 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 7 0.00% 7 0.00% 861 0.01% Portugal


Generated by Webalizer Version 2.01