Usage Statistics for 3dfractals.com

Summary Period: February 2022
Generated 01-Mar-2022 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 19533
Total Files 15667
Total Pages 7978
Total Visits 2797
Total KBytes 3177108
Total Unique Sites 1488
Total Unique URLs 271
Total Unique Referrers 654
Total Unique User Agents 611
. Avg Max
Hits per Hour 29 502
Hits per Day 697 1126
Files per Day 559 947
Pages per Day 284 634
Visits per Day 99 154
KBytes per Day 113468 201741
Hits by Response Code
Code 200 - OK 15667
Code 206 - Partial Content 232
Code 304 - Not Modified 498
Code 404 - Not Found 2665
Code 405 - Method Not Allowed 470
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 550 2.82% 446 2.85% 128 1.60% 93 3.32% 146 9.81% 174733 5.50%
2 528 2.70% 414 2.64% 123 1.54% 83 2.97% 127 8.53% 145961 4.59%
3 532 2.72% 378 2.41% 125 1.57% 87 3.11% 123 8.27% 96726 3.04%
4 520 2.66% 400 2.55% 127 1.59% 80 2.86% 127 8.53% 81811 2.58%
5 735 3.76% 537 3.43% 246 3.08% 76 2.72% 115 7.73% 170307 5.36%
6 799 4.09% 683 4.36% 368 4.61% 93 3.32% 114 7.66% 126308 3.98%
7 797 4.08% 711 4.54% 383 4.80% 97 3.47% 135 9.07% 177974 5.60%
8 1030 5.27% 684 4.37% 236 2.96% 99 3.54% 126 8.47% 96923 3.05%
9 436 2.23% 321 2.05% 114 1.43% 82 2.93% 103 6.92% 66138 2.08%
10 680 3.48% 563 3.59% 139 1.74% 95 3.40% 110 7.39% 180885 5.69%
11 1126 5.76% 772 4.93% 335 4.20% 93 3.32% 115 7.73% 96507 3.04%
12 848 4.34% 695 4.44% 378 4.74% 83 2.97% 120 8.06% 189360 5.96%
13 564 2.89% 444 2.83% 263 3.30% 81 2.90% 101 6.79% 99429 3.13%
14 631 3.23% 534 3.41% 296 3.71% 114 4.08% 119 8.00% 82941 2.61%
15 623 3.19% 546 3.49% 274 3.43% 88 3.15% 123 8.27% 86694 2.73%
16 735 3.76% 593 3.79% 311 3.90% 90 3.22% 112 7.53% 69158 2.18%
17 590 3.02% 536 3.42% 271 3.40% 105 3.75% 103 6.92% 99381 3.13%
18 580 2.97% 519 3.31% 292 3.66% 111 3.97% 106 7.12% 50670 1.59%
19 695 3.56% 608 3.88% 279 3.50% 109 3.90% 103 6.92% 159527 5.02%
20 644 3.30% 468 2.99% 323 4.05% 122 4.36% 118 7.93% 68707 2.16%
21 524 2.68% 424 2.71% 279 3.50% 114 4.08% 104 6.99% 60177 1.89%
22 851 4.36% 731 4.67% 326 4.09% 127 4.54% 123 8.27% 139853 4.40%
23 1034 5.29% 947 6.04% 634 7.95% 154 5.51% 104 6.99% 201741 6.35%
24 632 3.24% 497 3.17% 365 4.58% 125 4.47% 113 7.59% 65083 2.05%
25 780 3.99% 584 3.73% 345 4.32% 104 3.72% 115 7.73% 106519 3.35%
26 689 3.53% 559 3.57% 311 3.90% 112 4.00% 134 9.01% 67982 2.14%
27 600 3.07% 376 2.40% 297 3.72% 95 3.40% 121 8.13% 91651 2.88%
28 780 3.99% 697 4.45% 410 5.14% 105 3.75% 123 8.27% 123961 3.90%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 526 2.69% 14 415 2.65% 8 230 2.88% 3052 85449 2.69%
1 21 600 3.07% 17 479 3.06% 8 226 2.83% 4244 118840 3.74%
2 18 528 2.70% 13 385 2.46% 8 241 3.02% 4590 128522 4.05%
3 18 528 2.70% 13 378 2.41% 9 258 3.23% 2204 61711 1.94%
4 20 587 3.01% 15 439 2.80% 11 332 4.16% 3277 91762 2.89%
5 19 540 2.76% 15 436 2.78% 10 281 3.52% 2286 64018 2.01%
6 22 623 3.19% 18 516 3.29% 12 355 4.45% 3356 93973 2.96%
7 25 702 3.59% 21 599 3.82% 12 355 4.45% 4413 123570 3.89%
8 44 1255 6.43% 40 1134 7.24% 14 412 5.16% 7211 201901 6.35%
9 37 1044 5.34% 30 867 5.53% 15 422 5.29% 5838 163475 5.15%
10 23 650 3.33% 19 547 3.49% 10 294 3.69% 4054 113526 3.57%
11 54 1538 7.87% 37 1055 6.73% 15 446 5.59% 5671 158785 5.00%
12 25 707 3.62% 21 597 3.81% 13 379 4.75% 3730 104427 3.29%
13 27 758 3.88% 22 626 4.00% 11 316 3.96% 4977 139345 4.39%
14 49 1388 7.11% 40 1143 7.30% 14 400 5.01% 12741 356761 11.23%
15 26 732 3.75% 20 572 3.65% 11 308 3.86% 4647 130127 4.10%
16 31 882 4.52% 25 712 4.54% 11 330 4.14% 5767 161468 5.08%
17 31 874 4.47% 26 749 4.78% 12 337 4.22% 5478 153389 4.83%
18 37 1059 5.42% 33 937 5.98% 16 465 5.83% 7780 217839 6.86%
19 29 832 4.26% 26 734 4.69% 13 379 4.75% 7390 206910 6.51%
20 30 855 4.38% 22 630 4.02% 12 347 4.35% 2636 73819 2.32%
21 24 693 3.55% 20 563 3.59% 12 337 4.22% 1832 51296 1.61%
22 19 549 2.81% 15 430 2.74% 9 267 3.35% 2653 74286 2.34%
23 38 1083 5.54% 25 724 4.62% 9 261 3.27% 3640 101908 3.21%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 3735 19.12% 489530 15.41% /priv_stats/usage_202202.html
2 2999 15.35% 7374 0.23% /
3 924 4.73% 4961 0.16% /home.php
4 721 3.69% 1079 0.03% /styles.css
5 474 2.43% 541 0.02% /indexstyles.css
6 394 2.02% 56163 1.77% /priv_stats/usage_202201.html
7 280 1.43% 12262 0.39% /favicon.ico
8 231 1.18% 32536 1.02% /priv_stats/usage_202110.html
9 228 1.17% 36 0.00% /javascript/redirect.js
10 202 1.03% 434947 13.69% /docs/3DFractals.pdf
11 171 0.88% 4234 0.13% /images/MDPI_Logo.gif
12 171 0.88% 23536 0.74% /images/menu-final_01.jpg
13 164 0.84% 433 0.01% /images/menu-final_02_nosel.gif
14 155 0.79% 30870 0.97% /images/gallery/anim1.gif
15 135 0.69% 8290 0.26% /images/tetralogo_Fire.jpg
16 134 0.69% 11 0.00% /images/frame_b.gif
17 134 0.69% 23 0.00% /images/frame_br.gif
18 134 0.69% 11 0.00% /images/frame_t.gif
19 133 0.68% 23 0.00% /images/frame_bl.gif
20 133 0.68% 6 0.00% /images/spacer.gif
21 132 0.68% 1702 0.05% /images/DeviantArt_Logo.png
22 132 0.68% 23 0.00% /images/frame_tl.gif
23 131 0.67% 15 0.00% /images/frame_l.gif
24 131 0.67% 15 0.00% /images/frame_r.gif
25 131 0.67% 22 0.00% /images/frame_tr.gif
26 131 0.67% 70 0.00% /images/uqtr_bas_page.gif
27 130 0.67% 1251 0.04% /coolstuff.php
28 125 0.64% 1947 0.06% /articles.php
29 123 0.63% 223 0.01% /contact.php
30 113 0.58% 160676 5.06% /docs/Master_Thesis_Lajoie.pdf

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 3735 19.12% 489530 15.41% /priv_stats/usage_202202.html
2 202 1.03% 434947 13.69% /docs/3DFractals.pdf
3 113 0.58% 160676 5.06% /docs/Master_Thesis_Lajoie.pdf
4 31 0.16% 131535 4.14% /images/Metabrot.jpg
5 25 0.13% 101889 3.21% /images/AFA Metafractals_2020.jpg
6 34 0.17% 95542 3.01% /images/Tetrabric.jpg
7 23 0.12% 90267 2.84% /images/Fractals_2009.jpg
8 32 0.16% 82877 2.61% /images/Hyperbolic_Diagram.jpg
9 22 0.11% 78316 2.47% /images/Fractals_2000.jpg
10 10 0.05% 72560 2.28% /docs/memoire-VGP.pdf

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2999 15.35% 2376 86.40% /
2 3735 19.12% 61 2.22% /priv_stats/usage_202202.html
3 394 2.02% 53 1.93% /priv_stats/usage_202201.html
4 231 1.18% 34 1.24% /priv_stats/usage_202110.html
5 48 0.25% 29 1.05% /bloch/bloch.html
6 46 0.24% 21 0.76% /bloch/node2.html
7 41 0.21% 19 0.69% /bloch/node1.html
8 45 0.23% 19 0.69% /bloch/node6.html
9 41 0.21% 17 0.62% /bloch/node7.html
10 40 0.20% 16 0.58% /bloch/node3.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2999 15.35% 2367 86.10% /
2 3735 19.12% 63 2.29% /priv_stats/usage_202202.html
3 394 2.02% 50 1.82% /priv_stats/usage_202201.html
4 48 0.25% 37 1.35% /bloch/bloch.html
5 231 1.18% 34 1.24% /priv_stats/usage_202110.html
6 41 0.21% 23 0.84% /bloch/node7.html
7 46 0.24% 22 0.80% /bloch/node2.html
8 45 0.23% 21 0.76% /bloch/node6.html
9 32 0.16% 17 0.62% /bloch/
10 41 0.21% 17 0.62% /bloch/node1.html

Top 30 of 1488 Total Sites
# Hits Files KBytes Visits Hostname
1 3616 18.51% 3616 23.08% 475034 14.95% 60 2.15% 89-179-107-162.broadband.corbina.ru
2 1833 9.38% 1645 10.50% 306480 9.65% 163 5.83% modemcable253.10-131-66.mc.videotron.ca
3 471 2.41% 236 1.51% 409 0.01% 0 0.00% 179.60.150.138
4 471 2.41% 236 1.51% 325 0.01% 0 0.00% urag.tumblles.com
5 357 1.83% 199 1.27% 146655 4.62% 15 0.54% 216.244.66.201
6 254 1.30% 63 0.40% 25587 0.81% 5 0.18% crawl-prodd4-5.babbar.eu
7 231 1.18% 231 1.47% 31283 0.98% 2 0.07% 48519.vds.hosted-by.hshp.host
8 225 1.15% 225 1.44% 112198 3.53% 1 0.04% 94.19.103.57.pool.sknt.ru
9 201 1.03% 199 1.27% 2350 0.07% 134 4.79% ip-54-36-149-63.a.ahrefs.com
10 192 0.98% 192 1.23% 27043 0.85% 30 1.07% 109-252-156-150.dynamic.spd-mgts.ru
11 163 0.83% 163 1.04% 89455 2.82% 2 0.07% cpe-75-85-40-127.hawaii.res.rr.com
12 161 0.82% 149 0.95% 2516 0.08% 6 0.21% 106-81.119.185.ip.idealhosting.net.tr
13 157 0.80% 82 0.52% 27142 0.85% 59 2.11% crawl-54-236-1-11.pinterest.com
14 154 0.79% 80 0.51% 28589 0.90% 63 2.25% crawl-54-236-1-13.pinterest.com
15 150 0.77% 150 0.96% 21382 0.67% 50 1.79% 51383.vds.hosted-by.hshp.host
16 145 0.74% 144 0.92% 3133 0.10% 1 0.04% ec2-18-209-55-6.compute-1.amazonaws.com
17 118 0.60% 110 0.70% 1635 0.05% 6 0.21% www.seokicks.de
18 108 0.55% 108 0.69% 0 0.00% 72 2.57% free.ihor-hosting.ru
19 106 0.54% 106 0.68% 14705 0.46% 1 0.04% 185.236.76.142.deltahost-ptr
20 101 0.52% 15 0.10% 52 0.00% 3 0.11% 20.53.229.142
21 95 0.49% 1 0.01% 3 0.00% 1 0.04% 212.192.241.18
22 95 0.49% 1 0.01% 3 0.00% 1 0.04% unn-143-244-57-67.datapacket.com
23 91 0.47% 61 0.39% 24821 0.78% 16 0.57% crawl-66-249-66-80.googlebot.com
24 91 0.47% 91 0.58% 1266 0.04% 26 0.93% hn.kd.ny.adsl
25 87 0.45% 52 0.33% 862 0.03% 10 0.36% ninja-crawler64.webmeup.com
26 82 0.42% 82 0.52% 48126 1.51% 1 0.04% 132.209.10.36
27 82 0.42% 58 0.37% 36326 1.14% 8 0.29% crawl-66-249-66-81.googlebot.com
28 82 0.42% 82 0.52% 283 0.01% 82 2.93% m1.hocking.beget.com
29 79 0.40% 79 0.50% 54444 1.71% 1 0.04% 176.88.79.41
30 78 0.40% 75 0.48% 26785 0.84% 8 0.29% 132.209.13.3

Top 10 of 1488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3616 18.51% 3616 23.08% 475034 14.95% 60 2.15% 89-179-107-162.broadband.corbina.ru
2 1833 9.38% 1645 10.50% 306480 9.65% 163 5.83% modemcable253.10-131-66.mc.videotron.ca
3 357 1.83% 199 1.27% 146655 4.62% 15 0.54% 216.244.66.201
4 225 1.15% 225 1.44% 112198 3.53% 1 0.04% 94.19.103.57.pool.sknt.ru
5 163 0.83% 163 1.04% 89455 2.82% 2 0.07% cpe-75-85-40-127.hawaii.res.rr.com
6 79 0.40% 79 0.50% 54444 1.71% 1 0.04% 176.88.79.41
7 76 0.39% 76 0.49% 48819 1.54% 1 0.04% ip-046-223-150-145.um13.pools.vodafone-ip.de
8 77 0.39% 77 0.49% 48732 1.53% 1 0.04% 209-15-83-53.resi.cgocable.ca
9 82 0.42% 82 0.52% 48126 1.51% 1 0.04% 132.209.10.36
10 10 0.05% 10 0.06% 47109 1.48% 0 0.00% 13.66.162.184

Top 100 of 654 Total Referrers
# Hits Referrer
1 7776 39.81% - (Direct Request)
2 470 2.41% https://xn--hdraruzxspnev4af-fh2i.com
3 459 2.35% https://hydraruszsxpnew4af.xyz
4 443 2.27% https://xn--hydrarzxpnew4af-hw5h.com
5 435 2.23% https://hydraruzxpsnew4af.top
6 390 2.00% https://xn--hydr2wb-dn4cki.com
7 333 1.70% https://hydraruzapsnew4af.top
8 312 1.60% https://hydraruzapsnew4af.xyz
9 231 1.18% http://vykup365.ru
10 190 0.97% www.bing.com
11 146 0.75% https://xn--hydraruzxpnw4af-ic5h.com
12 121 0.62% https://hydraruzxpsnew4af.xyz
13 117 0.60% https://hydraruzzpznew4af.top
14 117 0.60% https://xn--hdraruzpnew4af-vq9g.com
15 114 0.58% https://duckduckgo.com/
16 109 0.56% https://hydraruzspsnew4af.com
17 104 0.53% https://xn--hdraruxzpnew4af-n35h.com
18 100 0.51% https://hydra2web.top
19 95 0.49% https://hydraruzspsnew4af.xyz
20 90 0.46% https://hydraruzxpznew4af.top
21 85 0.44% https://www.google.com/
22 82 0.42% https://hydra2web.online
23 69 0.35% https://onion.xn--hdraruxzpnew4af-n35h.com
24 45 0.23% https://hydraruzapsnew4af.online
25 40 0.20% https://scholar.google.com/
26 39 0.20% https://hydraruzrpsnew4af.xyz
27 27 0.14% https://hydraruzrpsnew4af.top
28 26 0.13% https://www.ecosia.org/
29 19 0.10% http://www.invitedemarc.com
30 11 0.06% https://www.crawlson.com/search
31 9 0.05% http://villemin.gerard.free.fr/
32 9 0.05% http://www.google.com/
33 9 0.05% http://www.google.de/
34 8 0.04% https://autolider42.ru
35 7 0.04% android-app://com.pinterest/
36 7 0.04% https://actkino.ru
37 7 0.04% https://actorz.ru
38 7 0.04% https://alkozakaz-moscow.xyz/
39 7 0.04% https://bellabelly.ru
40 7 0.04% https://dostavim-msk.xyz/
41 7 0.04% https://enter-life.site
42 7 0.04% https://fps-mo.ru
43 7 0.04% https://go2house.ru
44 7 0.04% https://masterkin.ru
45 7 0.04% https://nadom-moscow.xyz/
46 7 0.04% https://sensor365.ru/
47 7 0.04% https://steamauthenticator.com/
48 7 0.04% https://vflore.ru
49 7 0.04% https://wfishing.ru
50 6 0.03% http://anima-film.ru/
51 6 0.03% http://dg-s.ru/
52 6 0.03% http://druzhbany.ru/
53 6 0.03% http://favorite-cartoons.ru/
54 6 0.03% http://proftests.com/
55 6 0.03% http://pv-services.ru/
56 6 0.03% http://vodosnabdom.ru/
57 6 0.03% http://www.proftests.net/
58 6 0.03% https://citysmile.com.ua/lechenie-kariesa/
59 6 0.03% https://fast-change.net
60 6 0.03% https://newpol54.ru/
61 6 0.03% https://psyban.ru
62 6 0.03% https://ptk-a.ru/
63 6 0.03% https://search.yahoo.com/
64 6 0.03% https://www.bing.com/
65 6 0.03% https://www.neurology.kiev.ua/
66 6 0.03% https://www.pinterest.fr/
67 6 0.03% https://xn----8sb2atp.xn--p1ai/
68 6 0.03% https://xn----8sb2atp.xn--p1ai/счетчик
69 5 0.03% http://baidu.com/
70 5 0.03% http://el-estetik.ru/
71 5 0.03% https://ar.pinterest.com/
72 5 0.03% https://clatronic.com.ua/
73 5 0.03% https://herbcart.ru/category/iherb-analogi/
74 5 0.03% https://novosibirsk-bagazh-anturazh.ru/
75 5 0.03% https://olx-ru.ru/
76 5 0.03% https://prostoy-pereezd.ru/
77 5 0.03% https://smstraf.ru/
78 5 0.03% https://south.life
79 5 0.03% https://voronezh.inros-gk.ru/otdelka-balkonov/
80 5 0.03% https://votchinasochi.ru
81 5 0.03% https://vsemfutbolki.ru
82 5 0.03% https://www.acrilove.com/
83 5 0.03% https://www.invitedemarc.com
84 4 0.02% http://www.bugman123.com/
85 4 0.02% http://www.pinterest.com/pin/143552306866632009
86 4 0.02% https://antonm.by
87 4 0.02% https://anvilmarket.ru/
88 4 0.02% https://centurion-sport.com/kupit-sportivnoe-pitanie-v-donecke.html
89 4 0.02% https://deltacentr.com.ua/
90 4 0.02% https://henessy142.ru/
91 4 0.02% https://rustrans.com.ua/uslugi/gruz-200
92 4 0.02% https://toppeoples.ru/category/aktery/
93 4 0.02% https://velesritual.com.ua
94 4 0.02% https://youtesla.ru/category/tajny-istorii/
95 3 0.02% http://www.pinterest.com/pin/143552306866663513
96 3 0.02% http://www.pinterest.com/pin/143552306867227087
97 3 0.02% https://antonm.by/mebel/stoly-knigi/
98 3 0.02% https://aryazancev.ru/
99 3 0.02% https://auto-vykup.kiev.ua/
100 3 0.02% https://autobrezik.cz/

Top 15 of 611 Total User Agents
# Hits User Agent
1 3457 17.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1260 6.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/5
3 781 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 721 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 473 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 462 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 440 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 432 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) Appl
9 414 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 389 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 371 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 357 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 311 1.59% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinter
14 290 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 274 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for February 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4937 25.28% 3548 22.65% 843070 26.54% Unresolved/Unknown
2 4855 24.86% 3241 20.69% 748556 23.56% US Commercial
3 4605 23.58% 4506 28.76% 700613 22.05% Russian Federation
4 2363 12.10% 2150 13.72% 419110 13.19% Canada
5 610 3.12% 489 3.12% 108386 3.41% Network
6 542 2.77% 542 3.46% 0 0.00% Wallis and Futuna Islands
7 518 2.65% 465 2.97% 112234 3.53% Germany
8 208 1.06% 197 1.26% 76358 2.40% France
9 161 0.82% 149 0.95% 2516 0.08% Turkey
10 146 0.75% 45 0.29% 13159 0.41% Czech Republic
11 92 0.47% 92 0.59% 34505 1.09% Japan
12 64 0.33% 64 0.41% 23525 0.74% Australia
13 59 0.30% 59 0.38% 21964 0.69% Portugal
14 51 0.26% 49 0.31% 1097 0.03% Brazil
15 46 0.24% 46 0.29% 1090 0.03% Switzerland
16 40 0.20% 31 0.20% 448 0.01% Colombia
17 32 0.16% 32 0.20% 20474 0.64% Belgium
18 29 0.15% 28 0.18% 568 0.02% Viet Nam
19 27 0.14% 27 0.17% 576 0.02% Ukraine
20 26 0.13% 26 0.17% 826 0.03% Bulgaria
21 26 0.13% 26 0.17% 576 0.02% Indonesia
22 24 0.12% 24 0.15% 564 0.02% Spain
23 22 0.11% 22 0.14% 526 0.02% Belarus
24 7 0.04% 7 0.04% 27 0.00% China
25 7 0.04% 4 0.03% 8227 0.26% Italy
26 7 0.04% 3 0.02% 25 0.00% Romania
27 6 0.03% 6 0.04% 7736 0.24% Poland
28 5 0.03% 5 0.03% 7518 0.24% Netherlands
29 3 0.02% 2 0.01% 0 0.00% Non-Profit Organization
30 3 0.02% 3 0.02% 7 0.00% Nicaragua


Generated by Webalizer Version 2.01