Usage Statistics for 3dfractals.com

Summary Period: March 2022
Generated 01-Apr-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 18527
Total Files 14613
Total Pages 8507
Total Visits 2882
Total KBytes 2698505
Total Unique Sites 1659
Total Unique URLs 492
Total Unique Referrers 426
Total Unique User Agents 590
. Avg Max
Hits per Hour 24 330
Hits per Day 597 1013
Files per Day 471 857
Pages per Day 274 596
Visits per Day 92 123
KBytes per Day 87049 181358
Hits by Response Code
Code 200 - OK 14613
Code 206 - Partial Content 349
Code 301 - Moved Permanently 1
Code 304 - Not Modified 355
Code 404 - Not Found 3208
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 626 3.38% 468 3.20% 189 2.22% 109 3.78% 142 8.56% 95148 3.53%
2 599 3.23% 513 3.51% 348 4.09% 87 3.02% 131 7.90% 97744 3.62%
3 707 3.82% 639 4.37% 416 4.89% 74 2.57% 111 6.69% 110860 4.11%
4 694 3.75% 632 4.32% 443 5.21% 103 3.57% 121 7.29% 74588 2.76%
5 824 4.45% 668 4.57% 450 5.29% 95 3.30% 131 7.90% 165454 6.13%
6 671 3.62% 470 3.22% 406 4.77% 79 2.74% 95 5.73% 63270 2.34%
7 806 4.35% 693 4.74% 468 5.50% 112 3.89% 106 6.39% 85628 3.17%
8 708 3.82% 612 4.19% 459 5.40% 92 3.19% 114 6.87% 97133 3.60%
9 742 4.00% 640 4.38% 464 5.45% 103 3.57% 116 6.99% 114361 4.24%
10 1006 5.43% 857 5.86% 528 6.21% 122 4.23% 115 6.93% 128878 4.78%
11 1013 5.47% 695 4.76% 596 7.01% 101 3.50% 100 6.03% 73271 2.72%
12 685 3.70% 552 3.78% 412 4.84% 101 3.50% 111 6.69% 92137 3.41%
13 750 4.05% 549 3.76% 418 4.91% 104 3.61% 88 5.30% 66355 2.46%
14 642 3.47% 577 3.95% 379 4.46% 102 3.54% 91 5.49% 74476 2.76%
15 618 3.34% 536 3.67% 189 2.22% 113 3.92% 94 5.67% 104580 3.88%
16 692 3.74% 523 3.58% 250 2.94% 105 3.64% 113 6.81% 83294 3.09%
17 567 3.06% 508 3.48% 175 2.06% 107 3.71% 97 5.85% 181358 6.72%
18 716 3.86% 618 4.23% 219 2.57% 109 3.78% 85 5.12% 48116 1.78%
19 389 2.10% 276 1.89% 210 2.47% 105 3.64% 92 5.55% 27669 1.03%
20 451 2.43% 257 1.76% 188 2.21% 117 4.06% 94 5.67% 78342 2.90%
21 643 3.47% 306 2.09% 323 3.80% 123 4.27% 108 6.51% 63357 2.35%
22 255 1.38% 181 1.24% 113 1.33% 81 2.81% 94 5.67% 22501 0.83%
23 591 3.19% 503 3.44% 114 1.34% 78 2.71% 106 6.39% 91809 3.40%
24 329 1.78% 265 1.81% 72 0.85% 64 2.22% 111 6.69% 100917 3.74%
25 319 1.72% 238 1.63% 74 0.87% 62 2.15% 96 5.79% 113705 4.21%
26 392 2.12% 296 2.03% 111 1.30% 82 2.85% 114 6.87% 104683 3.88%
27 404 2.18% 316 2.16% 91 1.07% 68 2.36% 90 5.42% 105611 3.91%
28 290 1.57% 201 1.38% 93 1.09% 64 2.22% 87 5.24% 33770 1.25%
29 639 3.45% 428 2.93% 146 1.72% 90 3.12% 113 6.81% 122946 4.56%
30 380 2.05% 293 2.01% 81 0.95% 72 2.50% 130 7.84% 61856 2.29%
31 379 2.05% 303 2.07% 82 0.96% 70 2.43% 97 5.85% 14688 0.54%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 483 2.61% 13 412 2.82% 9 282 3.31% 1708 52960 1.96%
1 22 686 3.70% 15 467 3.20% 10 316 3.71% 3833 118831 4.40%
2 20 631 3.41% 15 476 3.26% 9 296 3.48% 3993 123771 4.59%
3 21 680 3.67% 17 532 3.64% 10 328 3.86% 1843 57134 2.12%
4 21 667 3.60% 17 531 3.63% 11 343 4.03% 2882 89357 3.31%
5 31 977 5.27% 27 863 5.91% 10 326 3.83% 2811 87142 3.23%
6 21 668 3.61% 18 567 3.88% 9 295 3.47% 2260 70047 2.60%
7 25 788 4.25% 18 586 4.01% 11 350 4.11% 2940 91154 3.38%
8 21 670 3.62% 18 566 3.87% 11 349 4.10% 2352 72905 2.70%
9 28 878 4.74% 24 749 5.13% 11 348 4.09% 7612 235972 8.74%
10 29 902 4.87% 23 735 5.03% 11 358 4.21% 5989 185651 6.88%
11 30 934 5.04% 26 816 5.58% 10 330 3.88% 4781 148210 5.49%
12 23 721 3.89% 17 537 3.67% 13 405 4.76% 3424 106154 3.93%
13 22 706 3.81% 17 539 3.69% 12 391 4.60% 4055 125716 4.66%
14 31 962 5.19% 24 764 5.23% 11 370 4.35% 4952 153500 5.69%
15 21 658 3.55% 16 501 3.43% 10 310 3.64% 3899 120875 4.48%
16 27 840 4.53% 20 645 4.41% 10 331 3.89% 5720 177316 6.57%
17 29 901 4.86% 23 733 5.02% 11 351 4.13% 3783 117268 4.35%
18 28 880 4.75% 21 679 4.65% 14 440 5.17% 2952 91515 3.39%
19 32 1022 5.52% 22 696 4.76% 18 562 6.61% 3554 110182 4.08%
20 26 814 4.39% 19 617 4.22% 12 374 4.40% 1879 58252 2.16%
21 19 594 3.21% 15 479 3.28% 10 337 3.96% 3635 112689 4.18%
22 26 829 4.47% 19 590 4.04% 12 397 4.67% 4300 133309 4.94%
23 20 636 3.43% 17 533 3.65% 10 318 3.74% 1890 58597 2.17%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 4459 24.07% 551652 20.44% /priv_stats/usage_202203.html
2 2535 13.68% 6853 0.25% /
3 633 3.42% 3419 0.13% /home.php
4 490 2.64% 68298 2.53% /priv_stats/usage_202202.html
5 463 2.50% 693 0.03% /styles.css
6 340 1.84% 418077 15.49% /docs/3DFractals.pdf
7 307 1.66% 13339 0.49% /favicon.ico
8 217 1.17% 35 0.00% /javascript/redirect.js
9 212 1.14% 241 0.01% /indexstyles.css
10 171 0.92% 23868 0.88% /images/menu-final_01.jpg
11 164 0.89% 449 0.02% /images/menu-final_02_nosel.gif
12 160 0.86% 5206 0.19% /images/MDPI_Logo.gif
13 142 0.77% 29773 1.10% /images/gallery/anim1.gif
14 141 0.76% 8880 0.33% /images/tetralogo_Fire.jpg
15 139 0.75% 11 0.00% /images/frame_t.gif
16 139 0.75% 6 0.00% /images/spacer.gif
17 137 0.74% 24 0.00% /images/frame_tl.gif
18 137 0.74% 24 0.00% /images/frame_tr.gif
19 136 0.73% 11 0.00% /images/frame_b.gif
20 135 0.73% 1738 0.06% /images/DeviantArt_Logo.png
21 135 0.73% 15 0.00% /images/frame_l.gif
22 135 0.73% 16 0.00% /images/frame_r.gif
23 134 0.72% 24 0.00% /images/frame_bl.gif
24 133 0.72% 23 0.00% /images/frame_br.gif
25 133 0.72% 71 0.00% /images/uqtr_bas_page.gif
26 121 0.65% 219 0.01% /contact.php
27 114 0.62% 1094 0.04% /coolstuff.php
28 111 0.60% 55 0.00% /images/menu-shadow.gif
29 101 0.55% 4692 0.17% /gallery.php
30 99 0.53% 1538 0.06% /articles.php

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 4459 24.07% 551652 20.44% /priv_stats/usage_202203.html
2 340 1.84% 418077 15.49% /docs/3DFractals.pdf
3 97 0.52% 162933 6.04% /docs/Master_Thesis_Lajoie.pdf
4 26 0.14% 107252 3.97% /images/Metabrot.jpg
5 26 0.14% 69562 2.58% /images/Tetrabric.jpg
6 490 2.64% 68298 2.53% /priv_stats/usage_202202.html
7 10 0.05% 62034 2.30% /docs/memoire-VGP.pdf
8 16 0.09% 59346 2.20% /docs/AVallieres_Thesis.pdf
9 25 0.13% 58328 2.16% /images/Metatronbrot.jpg
10 20 0.11% 54123 2.01% /images/Shambhala.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2535 13.68% 2016 71.49% /
2 4459 24.07% 535 18.97% /priv_stats/usage_202203.html
3 490 2.64% 40 1.42% /priv_stats/usage_202202.html
4 39 0.21% 29 1.03% /bloch/bloch.html
5 39 0.21% 22 0.78% /bloch/node2.html
6 43 0.23% 22 0.78% /bloch/node6.html
7 34 0.18% 19 0.67% /bloch/node1.html
8 36 0.19% 18 0.64% /bloch/node7.html
9 28 0.15% 17 0.60% /bloch/footnode.html
10 34 0.18% 14 0.50% /bloch/node3.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2535 13.68% 1993 70.95% /
2 4459 24.07% 537 19.12% /priv_stats/usage_202203.html
3 490 2.64% 39 1.39% /priv_stats/usage_202202.html
4 39 0.21% 29 1.03% /bloch/bloch.html
5 36 0.19% 29 1.03% /bloch/node7.html
6 43 0.23% 27 0.96% /bloch/node6.html
7 39 0.21% 19 0.68% /bloch/node2.html
8 34 0.18% 17 0.61% /bloch/node1.html
9 24 0.13% 15 0.53% /bloch/
10 28 0.15% 15 0.53% /bloch/footnode.html

Top 30 of 1659 Total Sites
# Hits Files KBytes Visits Hostname
1 3381 18.25% 3381 23.14% 416684 15.44% 5 0.17% 185.236.76.142.deltahost-ptr
2 1424 7.69% 1424 9.74% 184041 6.82% 474 16.45% 78-107-206-115.broadband.corbina.ru
3 675 3.64% 629 4.30% 15896 0.59% 81 2.81% modemcable253.10-131-66.mc.videotron.ca
4 360 1.94% 6 0.04% 21 0.00% 2 0.07% 194.31.98.130
5 305 1.65% 305 2.09% 3090 0.11% 222 7.70% ip-54-36-149-63.a.ahrefs.com
6 231 1.25% 231 1.58% 4296 0.16% 24 0.83% hn.kd.ny.adsl
7 222 1.20% 93 0.64% 67197 2.49% 57 1.98% crawl-54-236-1-13.pinterest.com
8 211 1.14% 86 0.59% 31733 1.18% 63 2.19% crawl-54-236-1-11.pinterest.com
9 168 0.91% 31 0.21% 453 0.02% 4 0.14% crawl-prodd4-5.babbar.eu
10 127 0.69% 127 0.87% 0 0.00% 60 2.08% free.ihor-hosting.ru
11 123 0.66% 123 0.84% 63301 2.35% 4 0.14% modemcable069.221-226-192.mc.videotron.ca
12 123 0.66% 75 0.51% 1283 0.05% 12 0.42% ninja-crawler64.webmeup.com
13 120 0.65% 21 0.14% 117 0.00% 2 0.07% 13.78.203.48
14 116 0.63% 7 0.05% 33 0.00% 1 0.03% 107.150.124.16
15 105 0.57% 103 0.70% 123 0.00% 1 0.03% static.55.254.90.157.clients.your-server.de
16 99 0.53% 99 0.68% 50398 1.87% 1 0.03% modemcable198.255-162-184.mc.videotron.ca
17 96 0.52% 96 0.66% 29326 1.09% 4 0.14% 142.0.27.143
18 95 0.51% 1 0.01% 3 0.00% 1 0.03% 134.122.8.105
19 95 0.51% 90 0.62% 115 0.00% 1 0.03% static.97.76.161.5.clients.your-server.de
20 93 0.50% 4 0.03% 14 0.00% 1 0.03% 118.193.40.61
21 90 0.49% 90 0.62% 54627 2.02% 1 0.03% 198.11.15.11.lightower.net
22 90 0.49% 45 0.31% 2119 0.08% 0 0.00% static.89.42.181.135.clients.your-server.de
23 88 0.47% 88 0.60% 303 0.01% 88 3.05% m1.hocking.beget.com
24 84 0.45% 12 0.08% 41 0.00% 2 0.07% 52.224.59.238
25 83 0.45% 83 0.57% 15796 0.59% 1 0.03% 181.174.107.75
26 82 0.44% 80 0.55% 245 0.01% 1 0.03% static.234.92.108.65.clients.your-server.de
27 80 0.43% 80 0.55% 1921 0.07% 39 1.35% 20.191.45.212
28 79 0.43% 79 0.54% 56250 2.08% 1 0.03% 89-64-63-196.dynamic.chello.pl
29 75 0.40% 75 0.51% 48700 1.80% 1 0.03% 047-039-121-097.res.spectrum.com
30 74 0.40% 74 0.51% 48698 1.80% 1 0.03% 75-44-150-134.lightspeed.tukrga.sbcglobal.net

Top 10 of 1659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3381 18.25% 3381 23.14% 416684 15.44% 5 0.17% 185.236.76.142.deltahost-ptr
2 1424 7.69% 1424 9.74% 184041 6.82% 474 16.45% 78-107-206-115.broadband.corbina.ru
3 222 1.20% 93 0.64% 67197 2.49% 57 1.98% crawl-54-236-1-13.pinterest.com
4 123 0.66% 123 0.84% 63301 2.35% 4 0.14% modemcable069.221-226-192.mc.videotron.ca
5 79 0.43% 79 0.54% 56250 2.08% 1 0.03% 89-64-63-196.dynamic.chello.pl
6 90 0.49% 90 0.62% 54627 2.02% 1 0.03% 198.11.15.11.lightower.net
7 99 0.53% 99 0.68% 50398 1.87% 1 0.03% modemcable198.255-162-184.mc.videotron.ca
8 75 0.40% 75 0.51% 48700 1.80% 1 0.03% 047-039-121-097.res.spectrum.com
9 74 0.40% 74 0.51% 48698 1.80% 1 0.03% 75-44-150-134.lightspeed.tukrga.sbcglobal.net
10 56 0.30% 56 0.38% 43902 1.63% 1 0.03% 130-44-141-244.s11506.c3-0.arl-cbr1.sbo-arl.ma.cable.rcncustomer.com

Top 100 of 426 Total Referrers
# Hits Referrer
1 7111 38.38% - (Direct Request)
2 305 1.65% https://hydraruzxpsnew4af.top
3 294 1.59% https://xn--hdraruxzpnew4af-n35h.com
4 278 1.50% https://hydraruzxpsnew4af.xyz
5 276 1.49% https://xn--hdraruzpnew4af-vq9g.com
6 275 1.48% https://xn--hydraruzxpnw4af-ic5h.com
7 273 1.47% https://hydraruzspsnew4af.xyz
8 271 1.46% https://xn--hydr2wb-dn4cki.com
9 268 1.45% https://hydraruszsxpnew4af.xyz
10 268 1.45% https://xn--hdraruzxspnev4af-fh2i.com
11 256 1.38% https://hydraruzspsnew4af.com
12 254 1.37% https://xn--hydrarzxpnew4af-hw5h.com
13 248 1.34% https://hydraruzxpnew4fonion.top
14 228 1.23% https://hydraruzxpznew4af.top
15 226 1.22% https://hydra2web.top
16 217 1.17% https://hydraruzzpznew4af.top
17 210 1.13% https://hydra2web.online
18 195 1.05% https://duckduckgo.com/
19 183 0.99% https://hydraruszxpnew4of.top
20 166 0.90% https://hydraruszpsnew4af.site
21 164 0.89% https://hydraruscpznew4af.top
22 160 0.86% https://hydraruszxpnew4of.xyz
23 124 0.67% https://mistymag.ru/
24 95 0.51% www.bing.com
25 78 0.42% http://vykup365.ru
26 34 0.18% https://www.google.com/
27 28 0.15% binance.com
28 12 0.06% http://baidu.com/
29 9 0.05% http://anima-film.ru/
30 9 0.05% http://dg-s.ru/
31 9 0.05% http://www.google.de/
32 9 0.05% https://kppcentr.ru/
33 8 0.04% https://www.prjadko.kiev.ua/ritualnye-uslugi/krematsiya.html
34 7 0.04% http://www.proftests.net/
35 7 0.04% https://mf-group.com/
36 7 0.04% https://steamauthenticator.net/
37 7 0.04% https://xn----8sb2atp.xn--p1ai/
38 7 0.04% https://xn--80aleelc7ke.xn--p1ai
39 6 0.03% android-app://com.pinterest/
40 6 0.03% http://druzhbany.ru/
41 6 0.03% http://favorite-cartoons.ru/
42 6 0.03% https://krakenboost.com/eu/
43 6 0.03% https://lincslot.com/
44 6 0.03% https://newpol54.ru/
45 6 0.03% https://novosibirsk-bagazh-anturazh.ru/
46 6 0.03% https://ptk-a.ru/
47 6 0.03% https://snegiri-eko1.ru/
48 6 0.03% https://steamauthenticator.ru/
49 6 0.03% https://velesritual.com.ua/funeral.html
50 6 0.03% https://www.pinterest.fr/
51 6 0.03% https://xn----8sb2atp.xn--p1ai/счетчик
52 5 0.03% http://proftests.com/
53 5 0.03% http://pv-services.ru/
54 5 0.03% http://vodosnabdom.ru/
55 5 0.03% https://covidstat.top/
56 5 0.03% https://moskva.studio-mint.ru/
57 5 0.03% https://scholar.google.fr/
58 5 0.03% https://smstraf.ru/
59 5 0.03% https://velesritual.com.ua
60 5 0.03% https://www.bing.com/
61 5 0.03% https://www.pinterest.com/
62 4 0.02% http://www.bugman123.com/
63 4 0.02% https://24rabota.kg/listvac.php
64 4 0.02% https://banki-cabinet.ru/
65 4 0.02% https://bonvoyage.com.ua/
66 4 0.02% https://fast-change.net
67 4 0.02% https://footballmap.ru/
68 4 0.02% https://joycom.ru/ulichnaya-mebel-dlya-terrasy/derevyannaya-mebel-dlya-terrasy/
69 4 0.02% https://lifehackerka.ru/
70 4 0.02% https://offtv.one/
71 4 0.02% https://otkritkivip.ru/
72 4 0.02% https://saymama.ru/
73 4 0.02% https://sf-auto.jp/
74 4 0.02% https://studio-mint.net.by/
75 4 0.02% https://studio-mint.pro/
76 4 0.02% https://wekauto.ru/
77 4 0.02% https://www.ecosia.org/
78 4 0.02% https://you-guide.ru/
79 3 0.02% https://24rabota.kg/listtown.php
80 3 0.02% https://anhealth.ru/
81 3 0.02% https://anvilmarket.ru/
82 3 0.02% https://autobrezik.cz/
83 3 0.02% https://egida-chel.ru/
84 3 0.02% https://europharm.uz/
85 3 0.02% https://hdon.ge/
86 3 0.02% https://icaramelle.ru/
87 3 0.02% https://megakomp.com.ua
88 3 0.02% https://minibus.in.ua/
89 3 0.02% https://mskunion.ru/betonnye-poly/zalivka-pola-betonom
90 3 0.02% https://obogrevatel-mag.ru/elektricheskie-infrakrasnye-obogrevateli/dlya-ulitsy/
91 3 0.02% https://pristav.by/
92 3 0.02% https://prostoy-pereezd.ru/
93 3 0.02% https://ptichnik.club/
94 3 0.02% https://pumpcontroller.ru/
95 3 0.02% https://realtykharkov.net/
96 3 0.02% https://sheykobox.ru/
97 3 0.02% https://siding-rdm.ru/
98 3 0.02% https://singing-bowls.ru/
99 3 0.02% https://skyexpress.lg.ua/
100 3 0.02% https://studio-mint.com.ua/

Top 15 of 590 Total User Agents
# Hits User Agent
1 3363 18.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 881 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
3 792 4.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 663 3.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 566 3.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 550 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 457 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 433 2.34% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinter
9 426 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 406 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 380 2.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 367 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl
13 360 1.94% Python/3.8 aiohttp/3.8.1
14 327 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/2010
15 296 1.60% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for March 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 8260 44.58% 6440 44.07% 835123 30.95% Unresolved/Unknown
2 4110 22.18% 2853 19.52% 793788 29.42% US Commercial
3 1958 10.57% 1938 13.26% 199559 7.40% Russian Federation
4 1325 7.15% 1242 8.50% 170814 6.33% Canada
5 798 4.31% 700 4.79% 150365 5.57% Germany
6 739 3.99% 633 4.33% 236649 8.77% Network
7 214 1.16% 58 0.40% 22913 0.85% Czech Republic
8 161 0.87% 161 1.10% 0 0.00% Wallis and Futuna Islands
9 103 0.56% 103 0.70% 56814 2.11% Poland
10 102 0.55% 102 0.70% 31738 1.18% US Educational
11 83 0.45% 83 0.57% 22528 0.83% Greece
12 62 0.33% 60 0.41% 1334 0.05% Turkey
13 59 0.32% 59 0.40% 21964 0.81% Argentina
14 59 0.32% 59 0.40% 21964 0.81% Hungary
15 50 0.27% 50 0.34% 9673 0.36% Austria
16 49 0.26% 49 0.34% 9483 0.35% New Zealand (Aotearoa)
17 48 0.26% 48 0.33% 1042 0.04% Netherlands
18 41 0.22% 40 0.27% 18859 0.70% France
19 35 0.19% 33 0.23% 23172 0.86% Sweden
20 32 0.17% 28 0.19% 8085 0.30% Brazil
21 32 0.17% 32 0.22% 9474 0.35% Portugal
22 26 0.14% 26 0.18% 1707 0.06% Italy
23 25 0.13% 25 0.17% 4734 0.18% Bulgaria
24 24 0.13% 24 0.16% 564 0.02% Croatia (Hrvatska)
25 24 0.13% 24 0.16% 564 0.02% Japan
26 23 0.12% 23 0.16% 563 0.02% Lithuania
27 21 0.11% 11 0.08% 38 0.00% Colombia
28 20 0.11% 20 0.14% 16069 0.60% Romania
29 7 0.04% 4 0.03% 7518 0.28% Non-Profit Organization
30 6 0.03% 6 0.04% 241 0.01% China


Generated by Webalizer Version 2.01