Usage Statistics for 3dfractals.com

Summary Period: October 2024
Generated 02-Nov-2024 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 89086
Total Files 82975
Total Pages 73043
Total Visits 4375
Total KBytes 10439601
Total Unique Sites 3328
Total Unique URLs 713
Total Unique Referrers 657
Total Unique User Agents 829
. Avg Max
Hits per Hour 119 2231
Hits per Day 2873 5557
Files per Day 2676 5431
Pages per Day 2356 5117
Visits per Day 141 253
KBytes per Day 336761 805075
Hits by Response Code
Code 200 - OK 82975
Code 206 - Partial Content 418
Code 301 - Moved Permanently 8
Code 304 - Not Modified 250
Code 404 - Not Found 5414
Code 405 - Method Not Allowed 18
Code 500 - Internal Server Error 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2816 3.16% 2576 3.10% 2470 3.38% 111 2.54% 242 7.27% 278713 2.67%
2 3173 3.56% 3038 3.66% 2847 3.90% 108 2.47% 189 5.68% 298345 2.86%
3 2428 2.73% 2351 2.83% 2244 3.07% 107 2.45% 149 4.48% 278383 2.67%
4 2760 3.10% 2701 3.26% 2303 3.15% 125 2.86% 223 6.70% 554700 5.31%
5 3018 3.39% 2900 3.50% 2424 3.32% 253 5.78% 317 9.53% 256556 2.46%
6 2872 3.22% 2804 3.38% 2285 3.13% 139 3.18% 302 9.07% 525309 5.03%
7 2790 3.13% 2672 3.22% 2085 2.85% 108 2.47% 312 9.38% 290561 2.78%
8 2503 2.81% 2384 2.87% 1821 2.49% 156 3.57% 259 7.78% 554510 5.31%
9 2298 2.58% 2224 2.68% 1835 2.51% 144 3.29% 160 4.81% 187161 1.79%
10 2745 3.08% 2624 3.16% 2223 3.04% 134 3.06% 238 7.15% 432499 4.14%
11 2246 2.52% 2028 2.44% 1776 2.43% 99 2.26% 136 4.09% 220751 2.11%
12 4635 5.20% 4576 5.51% 4414 6.04% 89 2.03% 194 5.83% 459319 4.40%
13 4039 4.53% 3935 4.74% 3443 4.71% 119 2.72% 304 9.13% 448493 4.30%
14 2755 3.09% 2632 3.17% 2398 3.28% 167 3.82% 233 7.00% 333191 3.19%
15 2902 3.26% 2783 3.35% 2122 2.91% 138 3.15% 369 11.09% 805075 7.71%
16 3098 3.48% 3014 3.63% 2509 3.43% 149 3.41% 301 9.04% 409181 3.92%
17 4247 4.77% 4163 5.02% 3945 5.40% 117 2.67% 165 4.96% 558626 5.35%
18 3146 3.53% 3006 3.62% 2746 3.76% 166 3.79% 295 8.86% 551608 5.28%
19 4477 5.03% 2289 2.76% 2497 3.42% 133 3.04% 202 6.07% 322581 3.09%
20 2001 2.25% 1899 2.29% 1700 2.33% 138 3.15% 207 6.22% 289320 2.77%
21 2071 2.32% 1993 2.40% 1469 2.01% 152 3.47% 359 10.79% 202591 1.94%
22 5021 5.64% 4930 5.94% 4326 5.92% 146 3.34% 368 11.06% 172110 1.65%
23 5557 6.24% 5431 6.55% 5117 7.01% 148 3.38% 272 8.17% 302640 2.90%
24 2061 2.31% 1944 2.34% 1560 2.14% 170 3.89% 331 9.95% 173537 1.66%
25 1720 1.93% 1645 1.98% 1339 1.83% 138 3.15% 195 5.86% 162506 1.56%
26 1906 2.14% 1851 2.23% 1604 2.20% 131 2.99% 176 5.29% 218208 2.09%
27 3497 3.93% 3190 3.84% 3039 4.16% 153 3.50% 159 4.78% 342912 3.28%
28 1365 1.53% 1258 1.52% 921 1.26% 145 3.31% 172 5.17% 312455 2.99%
29 1564 1.76% 1507 1.82% 863 1.18% 151 3.45% 388 11.66% 151975 1.46%
30 1616 1.81% 1526 1.84% 1197 1.64% 194 4.43% 257 7.72% 179382 1.72%
31 1759 1.97% 1101 1.33% 1521 2.08% 217 4.96% 209 6.28% 166403 1.59%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3338 3.75% 105 3255 3.92% 94 2935 4.02% 19115 592551 5.68%
1 102 3173 3.56% 98 3060 3.69% 88 2731 3.74% 10852 336417 3.22%
2 102 3190 3.58% 99 3077 3.71% 88 2739 3.75% 11065 343021 3.29%
3 106 3298 3.70% 102 3175 3.83% 88 2731 3.74% 10697 331601 3.18%
4 114 3561 4.00% 110 3418 4.12% 84 2628 3.60% 21265 659206 6.31%
5 92 2875 3.23% 89 2777 3.35% 84 2617 3.58% 8181 253612 2.43%
6 100 3117 3.50% 96 3002 3.62% 88 2743 3.76% 9424 292135 2.80%
7 108 3377 3.79% 103 3217 3.88% 93 2906 3.98% 9527 295343 2.83%
8 103 3202 3.59% 99 3073 3.70% 92 2879 3.94% 8658 268398 2.57%
9 185 5744 6.45% 111 3468 4.18% 112 3491 4.78% 11829 366707 3.51%
10 123 3816 4.28% 114 3560 4.29% 94 2940 4.03% 11827 366642 3.51%
11 129 4006 4.50% 123 3842 4.63% 97 3007 4.12% 11128 344981 3.30%
12 120 3742 4.20% 114 3538 4.26% 97 3016 4.13% 9704 300822 2.88%
13 125 3900 4.38% 122 3792 4.57% 94 2934 4.02% 26384 817897 7.83%
14 116 3605 4.05% 112 3482 4.20% 93 2891 3.96% 22608 700838 6.71%
15 111 3446 3.87% 107 3340 4.03% 94 2930 4.01% 13608 421862 4.04%
16 121 3766 4.23% 113 3506 4.23% 102 3173 4.34% 12297 381192 3.65%
17 127 3953 4.44% 121 3766 4.54% 107 3344 4.58% 15833 490811 4.70%
18 122 3807 4.27% 117 3632 4.38% 103 3223 4.41% 14049 435523 4.17%
19 131 4062 4.56% 125 3897 4.70% 112 3491 4.78% 20668 640711 6.14%
20 132 4107 4.61% 128 3971 4.79% 110 3435 4.70% 12835 397879 3.81%
21 130 4045 4.54% 122 3798 4.58% 111 3471 4.75% 13345 413681 3.96%
22 123 3828 4.30% 117 3650 4.40% 112 3502 4.79% 15842 491115 4.70%
23 133 4128 4.63% 118 3679 4.43% 106 3286 4.50% 16021 496656 4.76%

Top 30 of 713 Total URLs
# Hits KBytes URL
1 24012 26.95% 3061895 29.33% /priv_stats/usage_202410.html
2 16807 18.87% 2366072 22.66% /priv_stats/usage_202409.html
3 14712 16.51% 146832 1.41% /priv_stats/
4 12460 13.99% 30375 0.29% /
5 1187 1.33% 6469 0.06% /home.php
6 1055 1.18% 10535 0.10% http://3dfractals.com/priv_stats/
7 1047 1.18% 10455 0.10% http://www.3dfractals.com/priv_stats/
8 650 0.73% 1182 0.01% /contact.php
9 478 0.54% 717 0.01% /styles.css
10 442 0.50% 20307 0.19% /gallery.php
11 237 0.27% 38 0.00% /javascript/redirect.js
12 231 0.26% 263 0.00% /indexstyles.css
13 199 0.22% 318084 3.05% /docs/3DFractals.pdf
14 190 0.21% 8162 0.08% /favicon.ico
15 150 0.17% 20907 0.20% /images/menu-final_01.jpg
16 132 0.15% 22625 0.22% /docs/Article01_bicomplex.pdf
17 121 0.14% 1195 0.01% /coolstuff.php
18 118 0.13% 373 0.00% /images/menu-final_02_nosel.gif
19 115 0.13% 13 0.00% /images/frame_r.gif
20 115 0.13% 16599 0.16% /priv_stats/usage_202401.html
21 114 0.13% 9 0.00% /images/frame_t.gif
22 114 0.13% 20 0.00% /images/frame_tl.gif
23 114 0.13% 22442 0.21% /images/gallery/anim1.gif
24 113 0.13% 10822 0.10% /Tetrabrot.php
25 113 0.13% 11872 0.11% /images/Instagram_LOGO.jpg
26 113 0.13% 9 0.00% /images/frame_b.gif
27 113 0.13% 19 0.00% /images/frame_tr.gif
28 112 0.13% 19 0.00% /images/frame_br.gif
29 111 0.12% 20 0.00% /images/frame_bl.gif
30 111 0.12% 13 0.00% /images/frame_l.gif

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 24012 26.95% 3061895 29.33% /priv_stats/usage_202410.html
2 16807 18.87% 2366072 22.66% /priv_stats/usage_202409.html
3 199 0.22% 318084 3.05% /docs/3DFractals.pdf
4 11 0.01% 252062 2.41% /files/Expo1/006/Tetra006.mp4
5 21 0.02% 246003 2.36% /docs/VBoily_Thesis.pdf
6 13 0.01% 211697 2.03% /files/Expo1/001/Tetra001.mp4
7 26 0.03% 201384 1.93% /images/Tricomplex Dynamics.jpg
8 27 0.03% 177194 1.70% /images/Mandelbulb Mushroom Kingdom.jpg
9 14712 16.51% 146832 1.41% /priv_stats/
10 9 0.01% 142973 1.37% /files/Expo1/005/Tetra005.mp4

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 12460 13.99% 2266 52.69% /
2 14712 16.51% 766 17.81% /priv_stats/
3 16807 18.87% 196 4.56% /priv_stats/usage_202409.html
4 24012 26.95% 102 2.37% /priv_stats/usage_202410.html
5 1055 1.18% 101 2.35% http://3dfractals.com/priv_stats/
6 82 0.09% 65 1.51% /docs/
7 1047 1.18% 51 1.19% http://www.3dfractals.com/priv_stats/
8 115 0.13% 46 1.07% /priv_stats/usage_202401.html
9 53 0.06% 40 0.93% /bloch/node6.html
10 68 0.08% 40 0.93% /priv_stats/usage_202308.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 12460 13.99% 2272 52.82% /
2 14712 16.51% 840 19.53% /priv_stats/
3 16807 18.87% 193 4.49% /priv_stats/usage_202409.html
4 24012 26.95% 133 3.09% /priv_stats/usage_202410.html
5 82 0.09% 68 1.58% /docs/
6 115 0.13% 41 0.95% /priv_stats/usage_202401.html
7 68 0.08% 39 0.91% /priv_stats/usage_202308.html
8 53 0.06% 36 0.84% /bloch/node6.html
9 45 0.05% 33 0.77% /bloch/node7.html
10 48 0.05% 33 0.77% /priv_stats/usage_202403.html

Top 30 of 3328 Total Sites
# Hits Files KBytes Visits Hostname
1 18185 20.41% 18185 21.92% 2355312 22.56% 1 0.02% 194.26.69.18
2 10060 11.29% 10060 12.12% 1427957 13.68% 8 0.18% 16-10-nik3977.aeza.network
3 6418 7.20% 6418 7.73% 22125 0.21% 1 0.02% 93.157.254.39.dynamic.ufanet.ru
4 4030 4.52% 3424 4.13% 437290 4.19% 22 0.50% nat-100-72-46-192-27-sh3.natanet.ru
5 3871 4.35% 3871 4.67% 505270 4.84% 1 0.02% 194.26.69.19
6 3037 3.41% 3037 3.66% 0 0.00% 304 6.95% 5.188.51.123
7 2866 3.22% 2866 3.45% 406718 3.90% 3 0.07% 62.140.225.130
8 2114 2.37% 7 0.01% 35 0.00% 1 0.02% 157.245.59.24
9 1831 2.06% 1831 2.21% 18282 0.18% 1 0.02% 46.233.244.61
10 1717 1.93% 1717 2.07% 17147 0.16% 5 0.11% pppoe28.net46-233-203.nas10k6.omkc.ru
11 1597 1.79% 1597 1.92% 206696 1.98% 35 0.80% 193.39.160.25.mosline.ru
12 1474 1.65% 1468 1.77% 13654 0.13% 143 3.27% bras-base-salrpq1806w-grc-04-76-71-229-149.dsl.bell.ca
13 1277 1.43% 1277 1.54% 12753 0.12% 6 0.14% pppoe151.net46-233-212.se1.omkc.ru
14 1237 1.39% 1237 1.49% 12351 0.12% 1 0.02% pppoe138.net94-137-35.se2.omkc.ru
15 1127 1.27% 1127 1.36% 11254 0.11% 4 0.09% pppoe124.net176.62-92.se2.omkc.ru
16 1049 1.18% 1049 1.26% 10476 0.10% 9 0.21% pppoe224.net94-137-41.se1.omkc.ru
17 1008 1.13% 1008 1.21% 10062 0.10% 7 0.16% pppoe229.net94-137-35.se2.omkc.ru
18 800 0.90% 800 0.96% 7989 0.08% 6 0.14% pppoe202.net176-62-103.se2.omkc.ru
19 712 0.80% 710 0.86% 7576 0.07% 12 0.27% pppoe183.net46-233-250.se1.omkc.ru
20 698 0.78% 698 0.84% 6970 0.07% 9 0.21% pppoe225.net176.62-93.se2.omkc.ru
21 670 0.75% 670 0.81% 6691 0.06% 10 0.23% pppoe60.net109-120-17.se1.omkc.ru
22 569 0.64% 569 0.69% 5682 0.05% 1 0.02% pppoe134.net62-182-194.se2.omkc.ru
23 496 0.56% 496 0.60% 4953 0.05% 1 0.02% pppoe105.net94-137-13.se2.omkc.ru
24 489 0.55% 489 0.59% 36018 0.35% 1 0.02% 84.247.50.195
25 385 0.43% 385 0.46% 3845 0.04% 160 3.66% 167.99.124.118
26 360 0.40% 360 0.43% 3595 0.03% 9 0.21% pppoe232.net178-74-95.se2.omkc.ru
27 350 0.39% 350 0.42% 3495 0.03% 5 0.11% pppoe175.net176-62-103.se2.omkc.ru
28 334 0.37% 334 0.40% 3335 0.03% 164 3.75% rev-117-54-114-50.indo.net.id
29 312 0.35% 312 0.38% 1954 0.02% 33 0.75% modemcable099.78-161-184.mc.videotron.ca
30 303 0.34% 303 0.37% 3026 0.03% 88 2.01% 138.197.148.215

Top 10 of 3328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18185 20.41% 18185 21.92% 2355312 22.56% 1 0.02% 194.26.69.18
2 10060 11.29% 10060 12.12% 1427957 13.68% 8 0.18% 16-10-nik3977.aeza.network
3 3871 4.35% 3871 4.67% 505270 4.84% 1 0.02% 194.26.69.19
4 4030 4.52% 3424 4.13% 437290 4.19% 22 0.50% nat-100-72-46-192-27-sh3.natanet.ru
5 2866 3.22% 2866 3.45% 406718 3.90% 3 0.07% 62.140.225.130
6 93 0.10% 93 0.11% 272258 2.61% 1 0.02% 150.48.207.183.static.js.chinamobile.com
7 93 0.10% 93 0.11% 272234 2.61% 1 0.02% 106.45.207.183.static.js.chinamobile.com
8 93 0.10% 93 0.11% 272218 2.61% 1 0.02% 105.45.207.183.static.js.chinamobile.com
9 93 0.10% 93 0.11% 272195 2.61% 1 0.02% 102.45.207.183.static.js.chinamobile.com
10 71 0.08% 71 0.09% 257009 2.46% 1 0.02% 103.45.207.183.static.js.chinamobile.com

Top 100 of 657 Total Referrers
# Hits Referrer
1 14758 16.57% - (Direct Request)
2 8758 9.83% https://escortskadin.com/
3 8204 9.21% https://flavors-msk.ru/
4 7893 8.86% https://sex-oglasi.com.hr
5 7608 8.54% https://prombez116.ru
6 5580 6.26% https://efimovaschool.ru
7 5288 5.94% https://xn----htbk0aietd.xn--p1ai
8 3573 4.01% https://osteospec16.ru
9 3225 3.62% https://mygdz.net
10 3202 3.59% https://newspuncher.com
11 2093 2.35% http://forestgoblin.ru/
12 1575 1.77% https://xn--80aaahkppvw.xn--p1ai
13 1520 1.71% https://softbesplatno.net/
14 1517 1.70% https://jester-soft.ws/
15 880 0.99% https://online-vebinar.ru/735826
16 846 0.95% https://online-vebinar.ru/734936
17 827 0.93% https://online-vebinar.ru/735821
18 749 0.84% https://present-in-spb.ru/
19 311 0.35% https://rentcaravan.ru/
20 177 0.20% https://pack-inn.ru/
21 177 0.20% https://podarok-centre.ru/
22 174 0.20% https://mining-msk.ru/
23 170 0.19% https://coin-msk.ru/
24 167 0.19% https://model77.ru/
25 166 0.19% https://go-tango.ru/
26 165 0.19% https://moscowdiving.ru/
27 164 0.18% https://chuchuhuasi.net/
28 161 0.18% https://gadanie-v-msk.ru/
29 160 0.18% https://hydrocompanion.ru/
30 157 0.18% https://upackovochka.ru/
31 155 0.17% https://dancevibe.ru/
32 151 0.17% https://pensiya-moscow.ru/
33 141 0.16% https://present-moscow.ru/
34 96 0.11% https://www.google.com/
35 30 0.03% https://www.google.com/search
36 29 0.03% https://gran-turistic.ru/
37 27 0.03% https://new-years-figures.ru/
38 26 0.03% https://coin-moscow.ru/
39 15 0.02% https://www.bing.com/
40 11 0.01% https://s1megabat.ru/
41 11 0.01% https://www.avito.ru/all
42 10 0.01% https://dzen.ru/a/ZdXQQtKxYD-YCLXh
43 10 0.01% https://www.otzyvru.com/bjorn-larsen
44 10 0.01% https://zoon.ru/spb/stores/internet-magazin_verhnej_odezhdy_bjorn_larsen/reviews/
45 9 0.01% http://druzhbany.ru/
46 9 0.01% http://vodosnabdom.ru/
47 9 0.01% https://2gis.ru/spb/firm/70000001088837057/tab/reviews
48 9 0.01% https://dptomsk.ru
49 9 0.01% https://newpol54.ru/
50 9 0.01% https://ptk-a.ru/
51 9 0.01% https://smstraf.ru/
52 8 0.01% android-app://com.pinterest/
53 8 0.01% https://nsk-bagazh-anturazh.ru/
54 8 0.01% https://otkachka-septikov19.ru/
55 8 0.01% https://www.thephilosopher.net/
56 8 0.01% https://xn----8sb2atp.xn--p1ai/счетчик
57 7 0.01% binance.com
58 7 0.01% http://www.proftests.net/
59 7 0.01% https://dostoevskiyfyodor.ru/filosoff/
60 7 0.01% https://mydubaihelpers.com/carpet-cleaning-services-dubai/
61 7 0.01% https://priglas.ru/site/
62 7 0.01% https://tvoyavtopodbor.ru/
63 6 0.01% http://dg-s.ru/
64 6 0.01% http://proftests.com/
65 6 0.01% http://pv-services.ru/
66 6 0.01% https://dg-marketing.com.ua
67 6 0.01% https://xn----8sb2atp.xn--p1ai/
68 5 0.01% https://adsme.pro/
69 5 0.01% https://www.netsvetaevvv.net/
70 4 0.00% https://alexip.ru/
71 4 0.00% https://alko-taxi116.ru
72 4 0.00% https://dai-zharu.ru/ufa/
73 4 0.00% https://duckduckgo.com/
74 4 0.00% https://learning-academy.ru/
75 4 0.00% https://lubidom.msk.ru/
76 4 0.00% https://mfchelp.ru/
77 4 0.00% https://muzlen.me/
78 4 0.00% https://prodekorsten.com/
79 4 0.00% https://skvozsneg.club/
80 4 0.00% https://spanndecken-de.com/prices
81 4 0.00% https://xn----8sbjrbhccd6aibowmi.xn--p1ai/
82 4 0.00% www.google.com
83 3 0.00% https://ainomo.com/blockchain
84 3 0.00% https://belka.ee/ads/real-estate/
85 3 0.00% https://es.pinterest.com/
86 3 0.00% https://forumbyd.ru/
87 3 0.00% https://fxprosto.com/stati/150-tovarnye-fuchersy
88 3 0.00% https://imcriminal.com/category/society/
89 3 0.00% https://jp.pinterest.com/
90 3 0.00% https://kaclinic.ru/rflifting
91 3 0.00% https://kakdoma36.ru
92 3 0.00% https://lk-online.ru/
93 3 0.00% https://maslogid.com/
94 3 0.00% https://mfchelp.ru/novosti
95 3 0.00% https://mygad.ru/
96 3 0.00% https://natalya-galkina.ru
97 3 0.00% https://newpatsanki.site/
98 3 0.00% https://oknaluxx.ru
99 3 0.00% https://oknaluxx.ru/
100 3 0.00% https://onlinemm.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=84
2 1 33.33% https://s1megabat.ru/p=88

Top 15 of 829 Total User Agents
# Hits User Agent
1 19419 21.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
2 19341 21.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4836 5.43% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
4 4832 5.42% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like
5 3980 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 3533 3.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 3284 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 3037 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
9 2451 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.3
10 2114 2.37% fasthttp
11 2058 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 1595 1.79% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/
13 1540 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1491 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 1460 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 49839 55.94% 46434 55.96% 5866598 56.20% Unresolved/Unknown
2 26919 30.22% 26143 31.51% 990073 9.48% Russian Federation
3 8106 9.10% 6827 8.23% 3273106 31.35% US Commercial
4 1975 2.22% 1969 2.37% 44423 0.43% Canada
5 1038 1.17% 953 1.15% 123509 1.18% Network
6 334 0.37% 334 0.40% 3335 0.03% Indonesia
7 171 0.19% 161 0.19% 17216 0.16% Germany
8 117 0.13% 28 0.03% 2800 0.03% Czech Republic
9 72 0.08% 72 0.09% 41354 0.40% Austria
10 62 0.07% 57 0.07% 2616 0.03% Japan
11 59 0.07% 59 0.07% 24870 0.24% Brazil
12 42 0.05% 42 0.05% 3130 0.03% US Educational
13 41 0.05% 41 0.05% 6380 0.06% France
14 39 0.04% 37 0.04% 821 0.01% Non-Profit Organization
15 35 0.04% 35 0.04% 9558 0.09% Spain
16 32 0.04% 30 0.04% 745 0.01% Sweden
17 26 0.03% 25 0.03% 702 0.01% Italy
18 23 0.03% 23 0.03% 693 0.01% India
19 23 0.03% 23 0.03% 649 0.01% Singapore
20 16 0.02% 16 0.02% 3313 0.03% Luxembourg
21 14 0.02% 12 0.01% 2223 0.02% Switzerland
22 12 0.01% 1 0.00% 3 0.00% Uzbekistan
23 11 0.01% 1 0.00% 3 0.00% British Indian Ocean Territory
24 11 0.01% 9 0.01% 103 0.00% Netherlands
25 9 0.01% 9 0.01% 853 0.01% Cocos (Keeling) Islands
26 8 0.01% 8 0.01% 319 0.00% Argentina
27 8 0.01% 8 0.01% 124 0.00% Mexico
28 8 0.01% 3 0.00% 10 0.00% St. Helena
29 7 0.01% 7 0.01% 763 0.01% Turkey
30 6 0.01% 6 0.01% 45 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01