Usage Statistics for 3dfractals.com

Summary Period: April 2024
Generated 01-May-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 451386
Total Files 443022
Total Pages 440121
Total Visits 3925
Total KBytes 20555030
Total Unique Sites 2501
Total Unique URLs 529
Total Unique Referrers 668
Total Unique User Agents 678
. Avg Max
Hits per Hour 626 2992
Hits per Day 15046 26861
Files per Day 14767 26778
Pages per Day 14670 26606
Visits per Day 130 176
KBytes per Day 685168 1330729
Hits by Response Code
Code 200 - OK 443022
Code 206 - Partial Content 416
Code 304 - Not Modified 148
Code 404 - Not Found 7790
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 4

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 23756 5.26% 23639 5.34% 23411 5.32% 157 4.00% 159 6.36% 540272 2.63%
2 17386 3.85% 17268 3.90% 17065 3.88% 165 4.20% 153 6.12% 712329 3.47%
3 15237 3.38% 15115 3.41% 14892 3.38% 167 4.25% 151 6.04% 686455 3.34%
4 15178 3.36% 15060 3.40% 14871 3.38% 158 4.03% 144 5.76% 807995 3.93%
5 14803 3.28% 14721 3.32% 14600 3.32% 168 4.28% 142 5.68% 772102 3.76%
6 26861 5.95% 26778 6.04% 26606 6.05% 133 3.39% 123 4.92% 682444 3.32%
7 21500 4.76% 21317 4.81% 21038 4.78% 136 3.46% 146 5.84% 846710 4.12%
8 14763 3.27% 14162 3.20% 14007 3.18% 174 4.43% 133 5.32% 994238 4.84%
9 12158 2.69% 11998 2.71% 11799 2.68% 152 3.87% 165 6.60% 649885 3.16%
10 10741 2.38% 10660 2.41% 10556 2.40% 131 3.34% 140 5.60% 579534 2.82%
11 14293 3.17% 14227 3.21% 13965 3.17% 145 3.69% 124 4.96% 588013 2.86%
12 20465 4.53% 20386 4.60% 19905 4.52% 176 4.48% 177 7.08% 489854 2.38%
13 16156 3.58% 16110 3.64% 15926 3.62% 101 2.57% 86 3.44% 377923 1.84%
14 13104 2.90% 13027 2.94% 12903 2.93% 122 3.11% 128 5.12% 680198 3.31%
15 14373 3.18% 12414 2.80% 13491 3.07% 131 3.34% 127 5.08% 1050040 5.11%
16 11889 2.63% 11324 2.56% 11619 2.64% 98 2.50% 123 4.92% 819222 3.99%
17 16827 3.73% 16193 3.66% 16475 3.74% 136 3.46% 163 6.52% 664390 3.23%
18 18685 4.14% 18363 4.14% 18355 4.17% 112 2.85% 134 5.36% 597849 2.91%
19 17366 3.85% 17148 3.87% 16826 3.82% 138 3.52% 153 6.12% 1330729 6.47%
20 13127 2.91% 12887 2.91% 12718 2.89% 115 2.93% 147 5.88% 1088765 5.30%
21 11744 2.60% 11539 2.60% 11495 2.61% 128 3.26% 111 4.44% 619809 3.02%
22 13673 3.03% 13445 3.03% 13354 3.03% 129 3.29% 117 4.68% 790491 3.85%
23 18608 4.12% 18375 4.15% 18248 4.15% 129 3.29% 158 6.32% 690892 3.36%
24 16792 3.72% 16425 3.71% 16276 3.70% 122 3.11% 144 5.76% 738757 3.59%
25 15525 3.44% 15139 3.42% 15096 3.43% 162 4.13% 225 9.00% 616202 3.00%
26 10091 2.24% 9950 2.25% 9572 2.17% 117 2.98% 169 6.76% 646232 3.14%
27 9280 2.06% 9211 2.08% 8917 2.03% 113 2.88% 150 6.00% 392100 1.91%
28 8916 1.98% 8844 2.00% 8664 1.97% 115 2.93% 151 6.04% 384004 1.87%
29 8686 1.92% 8621 1.95% 8382 1.90% 103 2.62% 133 5.32% 349524 1.70%
30 9403 2.08% 8676 1.96% 9089 2.07% 104 2.65% 134 5.36% 368072 1.79%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 612 18361 4.07% 601 18031 4.07% 605 18162 4.13% 22269 668080 3.25%
1 704 21125 4.68% 693 20818 4.70% 689 20670 4.70% 25594 767834 3.74%
2 649 19490 4.32% 634 19037 4.30% 629 18879 4.29% 27009 810278 3.94%
3 624 18746 4.15% 619 18590 4.20% 595 17875 4.06% 47492 1424770 6.93%
4 613 18399 4.08% 610 18301 4.13% 588 17663 4.01% 34721 1041622 5.07%
5 637 19117 4.24% 627 18836 4.25% 625 18756 4.26% 25556 766691 3.73%
6 597 17927 3.97% 594 17821 4.02% 587 17638 4.01% 26990 809714 3.94%
7 635 19070 4.22% 627 18833 4.25% 615 18459 4.19% 31735 952040 4.63%
8 639 19170 4.25% 627 18814 4.25% 621 18650 4.24% 25984 779509 3.79%
9 637 19114 4.23% 629 18886 4.26% 625 18750 4.26% 27077 812305 3.95%
10 558 16744 3.71% 550 16525 3.73% 540 16205 3.68% 34600 1038007 5.05%
11 594 17831 3.95% 586 17583 3.97% 575 17273 3.92% 25037 751114 3.65%
12 652 19573 4.34% 647 19435 4.39% 636 19088 4.34% 25711 771327 3.75%
13 607 18212 4.03% 594 17845 4.03% 589 17685 4.02% 26820 804607 3.91%
14 621 18654 4.13% 615 18479 4.17% 608 18245 4.15% 23476 704278 3.43%
15 570 17111 3.79% 565 16963 3.83% 557 16719 3.80% 24191 725725 3.53%
16 580 17400 3.85% 566 16998 3.84% 570 17118 3.89% 24743 742282 3.61%
17 652 19575 4.34% 645 19376 4.37% 637 19129 4.35% 30563 916896 4.46%
18 652 19566 4.33% 619 18588 4.20% 634 19038 4.33% 25835 775063 3.77%
19 693 20814 4.61% 653 19599 4.42% 678 20366 4.63% 25414 762422 3.71%
20 638 19161 4.24% 624 18741 4.23% 630 18925 4.30% 27732 831973 4.05%
21 645 19366 4.29% 628 18861 4.26% 627 18827 4.28% 39108 1173238 5.71%
22 629 18885 4.18% 610 18311 4.13% 617 18530 4.21% 28707 861208 4.19%
23 599 17975 3.98% 591 17751 4.01% 582 17471 3.97% 28802 864047 4.20%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 219539 48.64% 744923 3.62% /
2 110297 24.44% 470 0.00% /priv_stats/
3 93196 20.65% 13209379 64.26% /priv_stats/usage_202403.html
4 11184 2.48% 1277475 6.21% /priv_stats/usage_202404.html
5 1149 0.25% 6224 0.03% /home.php
6 387 0.09% 17383 0.08% /gallery.php
7 311 0.07% 466 0.00% /styles.css
8 248 0.05% 440 0.00% /contact.php
9 215 0.05% 9500 0.05% /favicon.ico
10 203 0.04% 366748 1.78% /docs/3DFractals.pdf
11 172 0.04% 28 0.00% /javascript/redirect.js
12 140 0.03% 24758 0.12% /images/gallery/anim1.gif
13 140 0.03% 20718 0.10% /images/menu-final_01.jpg
14 138 0.03% 157 0.00% /indexstyles.css
15 118 0.03% 12570 0.06% /images/Instagram_LOGO.jpg
16 116 0.03% 1750 0.01% /articles.php
17 114 0.03% 20442 0.10% /docs/Article01_bicomplex.pdf
18 111 0.02% 6468 0.03% /images/tetralogo_Fire.jpg
19 111 0.02% 1362 0.01% /manuscripts.php
20 103 0.02% 933 0.00% /coolstuff.php
21 100 0.02% 4 0.00% /images/spacer.gif
22 99 0.02% 3629 0.02% /images/MDPI_Logo.gif
23 98 0.02% 312 0.00% /images/menu-final_02_nosel.gif
24 96 0.02% 2167 0.01% /images/WSPC_LOGO.jpg
25 94 0.02% 11 0.00% /images/frame_l.gif
26 94 0.02% 8 0.00% /images/frame_t.gif
27 93 0.02% 7 0.00% /images/frame_b.gif
28 93 0.02% 16 0.00% /images/frame_tl.gif
29 92 0.02% 11 0.00% /images/frame_r.gif
30 91 0.02% 158992 0.77% /docs/memoire-POP.pdf

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 93196 20.65% 13209379 64.26% /priv_stats/usage_202403.html
2 11184 2.48% 1277475 6.21% /priv_stats/usage_202404.html
3 219539 48.64% 744923 3.62% /
4 203 0.04% 366748 1.78% /docs/3DFractals.pdf
5 90 0.02% 184005 0.90% /docs/Master_Thesis_Lajoie.pdf
6 22 0.00% 181718 0.88% /docs/VBoily_Thesis.pdf
7 17 0.00% 180274 0.88% /files/Expo1/006/Tetra006.mp4
8 26 0.01% 169865 0.83% /images/Tricomplex Dynamics.jpg
9 48 0.01% 167253 0.81% /docs/memoire-VGP.pdf
10 19 0.00% 159016 0.77% /files/Expo1/001/Tetra001.mp4

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 219539 48.64% 2467 64.16% /
2 110297 24.44% 328 8.53% /priv_stats/
3 93196 20.65% 248 6.45% /priv_stats/usage_202403.html
4 11184 2.48% 126 3.28% /priv_stats/usage_202404.html
5 56 0.01% 43 1.12% /priv_stats/usage_202308.html
6 47 0.01% 34 0.88% /priv_stats/usage_202310.html
7 45 0.01% 33 0.86% /bloch/bloch.html
8 48 0.01% 33 0.86% /bloch/node6.html
9 45 0.01% 30 0.78% /bloch/node1.html
10 42 0.01% 30 0.78% /bloch/node5.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 219539 48.64% 2463 64.32% /
2 110297 24.44% 310 8.10% /priv_stats/
3 93196 20.65% 246 6.42% /priv_stats/usage_202403.html
4 11184 2.48% 121 3.16% /priv_stats/usage_202404.html
5 56 0.01% 42 1.10% /priv_stats/usage_202308.html
6 45 0.01% 38 0.99% /bloch/bloch.html
7 47 0.01% 34 0.89% /priv_stats/usage_202310.html
8 45 0.01% 33 0.86% /bloch/node1.html
9 48 0.01% 33 0.86% /bloch/node6.html
10 41 0.01% 28 0.73% /docs/

Top 30 of 2501 Total Sites
# Hits Files KBytes Visits Hostname
1 213956 47.40% 213956 48.29% 737563 3.59% 1 0.03% 46.22.51.77
2 110250 24.42% 110250 24.89% 0 0.00% 293 7.46% static.183.13.243.136.clients.your-server.de
3 64770 14.35% 64770 14.62% 9180565 44.66% 4 0.10% 37.139.53.88
4 17842 3.95% 17842 4.03% 2528859 12.30% 1 0.03% tima-trud.aeza.network
5 8722 1.93% 8722 1.97% 1236031 6.01% 3 0.08% 5.42.65.51
6 3716 0.82% 3716 0.84% 349208 1.70% 1 0.03% vm4446474.62ssd.had.wf
7 2742 0.61% 2742 0.62% 333591 1.62% 3 0.08% 5.42.65.70
8 1880 0.42% 1244 0.28% 157329 0.77% 8 0.20% nat-100-72-46-192-27-sh3.natanet.ru
9 1773 0.39% 1773 0.40% 227213 1.11% 39 0.99% 94.25.171.201
10 1451 0.32% 1451 0.33% 0 0.00% 298 7.59% vps-03f5aa0c.vps.ovh.net
11 1224 0.27% 1224 0.28% 173495 0.84% 212 5.40% 94.25.175.184
12 1183 0.26% 1183 0.27% 0 0.00% 295 7.52% serv3.jester-soft.ws
13 1127 0.25% 1127 0.25% 157115 0.76% 16 0.41% 94.25.171.135
14 905 0.20% 878 0.20% 1169232 5.69% 5 0.13% 151.106.160.165
15 750 0.17% 748 0.17% 64718 0.31% 79 2.01% bras-base-salrpq1806w-grc-04-76-71-229-130.dsl.bell.ca
16 647 0.14% 645 0.15% 5555 0.03% 82 2.09% modemcable036.75-48-24.mc.videotron.ca
17 636 0.14% 636 0.14% 86677 0.42% 2 0.05% 94.25.168.153
18 336 0.07% 336 0.08% 0 0.00% 250 6.37% vm93526.jester.serv-dns.ru
19 307 0.07% 55 0.01% 90 0.00% 1 0.03% 106.53.82.230
20 280 0.06% 280 0.06% 36874 0.18% 27 0.69% bras-base-salrpq1806w-grc-03-69-157-91-222.dsl.bell.ca
21 275 0.06% 0 0.00% 0 0.00% 1 0.03% 52.169.215.105
22 266 0.06% 266 0.06% 6794 0.03% 21 0.54% hn.kd.ny.adsl
23 234 0.05% 234 0.05% 7407 0.04% 1 0.03% 72-46.pppoe-nat.sh3.natanet.ru
24 225 0.05% 0 0.00% 0 0.00% 1 0.03% 128.199.103.165
25 159 0.04% 159 0.04% 1518 0.01% 17 0.43% bras-base-salrpq1806w-grc-04-76-71-229-165.dsl.bell.ca
26 146 0.03% 144 0.03% 128361 0.62% 2 0.05% 71.24.59.162
27 135 0.03% 135 0.03% 0 0.00% 47 1.20% free.ihor-hosting.ru
28 128 0.03% 2 0.00% 7 0.00% 1 0.03% 45-228-148-27.dynamic.cuiabafibra.com.br
29 127 0.03% 1 0.00% 3 0.00% 1 0.03% 103.123.45.74.cust.vnpl.co.in.45.123.103.in-addr.arpa
30 127 0.03% 1 0.00% 3 0.00% 1 0.03% 103.135.227.188

Top 10 of 2501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64770 14.35% 64770 14.62% 9180565 44.66% 4 0.10% 37.139.53.88
2 17842 3.95% 17842 4.03% 2528859 12.30% 1 0.03% tima-trud.aeza.network
3 8722 1.93% 8722 1.97% 1236031 6.01% 3 0.08% 5.42.65.51
4 905 0.20% 878 0.20% 1169232 5.69% 5 0.13% 151.106.160.165
5 213956 47.40% 213956 48.29% 737563 3.59% 1 0.03% 46.22.51.77
6 3716 0.82% 3716 0.84% 349208 1.70% 1 0.03% vm4446474.62ssd.had.wf
7 2742 0.61% 2742 0.62% 333591 1.62% 3 0.08% 5.42.65.70
8 1773 0.39% 1773 0.40% 227213 1.11% 39 0.99% 94.25.171.201
9 1224 0.27% 1224 0.28% 173495 0.84% 212 5.40% 94.25.175.184
10 17 0.00% 16 0.00% 158520 0.77% 1 0.03% 172.121.223.4

Top 100 of 668 Total Referrers
# Hits Referrer
1 49359 10.93% https://www.marriedsexsite.com/
2 42473 9.41% https://orel-cs.ru/
3 42423 9.40% https://platin-official.ru/
4 42398 9.39% https://shinigami-llt.ru/
5 42222 9.35% https://milovice.ru/
6 41889 9.28% https://infonovosti365.ru/
7 15411 3.41% https://www.ausextoy.com/
8 12582 2.79% - (Direct Request)
9 9855 2.18% https://prezentacii.info/
10 9780 2.17% https://apkzavr.com/
11 9705 2.15% https://apkstorage.net/
12 8565 1.90% https://blackdroid.mobi/
13 8490 1.88% https://vzlomannye-igry-dlya-android.net/
14 8430 1.87% https://ausmalbilderdisney.com/
15 8430 1.87% https://pdatop.net/
16 8355 1.85% https://coloriage-carnaval.com/
17 8355 1.85% https://prodroiders.net/
18 8325 1.84% https://driverss.net/
19 8274 1.83% https://bs2onion.org
20 7965 1.76% https://www.mobilecards.com.ua/
21 7920 1.75% https://vzlomannye-igry-na-android.net/
22 6075 1.35% https://fitness-crimea.ru/
23 5025 1.11% https://korpus-mebli.com.ua/
24 3972 0.88% https://sportidas.com.ua/uk/
25 3252 0.72% https://ledliongroup.com.ua/
26 3041 0.67% https://provotkin.com.ua/
27 2552 0.57% http://web-studio.dp.ua/
28 2330 0.52% https://hoodieblack.ru/
29 1974 0.44% https://beeshell.ru/
30 1899 0.42% https://okaland.ru/
31 1485 0.33% https://jester-soft.ws/
32 1485 0.33% https://softbesplatno.net/
33 1386 0.31% https://blacktshirt.ru/
34 1174 0.26% https://yandex-google-seo.ru/
35 1068 0.24% https://xn--80adb2aqcedv1i.xn--p1ai/
36 1012 0.22% https://xn--krken4-x0a.com
37 967 0.21% https://xn--meg-sb-dua.com
38 567 0.13% https://xn--krakn4-l4a.com
39 515 0.11% https://gb7.ru/
40 511 0.11% https://ks8.ru/
41 511 0.11% https://px6.ru/
42 509 0.11% https://fd0.ru/
43 505 0.11% https://vx8.ru/
44 432 0.10% https://xn--kraen-q5a.org
45 248 0.05% https://t.me/+TsjvMGXSfoozZWUy
46 222 0.05% https://t.me/lizaalert_help
47 196 0.04% https://xn--mea-sb-j6a.com
48 186 0.04% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
49 165 0.04% https://t.me/amangeldi_imanov
50 162 0.04% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
51 63 0.01% https://t.me/+t2LtibpwHf83NGQy
52 63 0.01% https://www.google.com/
53 48 0.01% https://www.bing.com/
54 47 0.01% https://duckduckgo.com/
55 19 0.00% http://www.bitcoinwoke.com
56 17 0.00% http://baidu.com/
57 16 0.00% https://en.wikipedia.org/
58 16 0.00% https://www.ecosia.org/
59 15 0.00% https://bs2site2.org
60 15 0.00% https://scholar.google.com/
61 14 0.00% binance.com
62 13 0.00% https://zinnaiz.kz/
63 12 0.00% https://alziba-sa.com/
64 12 0.00% https://maxkeylocksmith.com
65 12 0.00% https://rabota-trud.ru/
66 12 0.00% www.google.com
67 11 0.00% https://spravbiz.ru/
68 10 0.00% android-app://com.pinterest/
69 10 0.00% https://xn--e1afetdaidccl0c.xn--p1ai/
70 9 0.00% http://dg-s.ru/
71 9 0.00% http://www.proftests.net/
72 9 0.00% https://nsk-bagazh-anturazh.ru/
73 9 0.00% https://xn----8sb2atp.xn--p1ai/
74 8 0.00% http://druzhbany.ru/
75 8 0.00% http://proftests.com/
76 7 0.00% http://vodosnabdom.ru/
77 7 0.00% https://www.amazon.com/stores/OPTURAHDOPTICS/page/BB895787-2EED-4E7F-BB44-45456DF74222
78 7 0.00% https://www.ebay.com/str/sobedigital
79 7 0.00% https://zinnaiz.kz/collection/bluzy-rubashki/
80 6 0.00% http://pv-services.ru/
81 6 0.00% https://acol.co.il/
82 6 0.00% https://betah.co.il/
83 6 0.00% https://bos.best/
84 6 0.00% https://china-otk.com/
85 6 0.00% https://expert-time.ru
86 6 0.00% https://newpol54.ru/
87 6 0.00% https://ptk-a.ru/
88 6 0.00% https://smstraf.ru/
89 6 0.00% https://xn----8sb2atp.xn--p1ai/счетчик
90 5 0.00% https://anon-clinic.ru/
91 5 0.00% https://nikapanels.ru/
92 5 0.00% https://pmk3d.ru/
93 5 0.00% https://polcomfort.ru/
94 5 0.00% https://scholar.google.ca/
95 5 0.00% https://sibstroymontazhgroup.ru/
96 5 0.00% https://taxi-leto.ru/
97 5 0.00% https://the-boho.gallery/
98 5 0.00% https://yapbrowser.com/
99 4 0.00% https://hostel-rest.ru/
100 4 0.00% https://kaplari.ru

Top 15 of 678 Total User Agents
# Hits User Agent
1 132536 29.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 110371 24.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 36524 8.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 30279 6.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 21606 4.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 18558 4.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 16659 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 8052 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 5013 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 2982 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 2979 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
12 2751 0.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 2592 0.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 2555 0.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 2147 0.48% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for April 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 320730 71.05% 317240 71.61% 16932033 82.37% Unresolved/Unknown
2 110720 24.53% 110577 24.96% 67566 0.33% Germany
3 4990 1.11% 3223 0.73% 2598637 12.64% US Commercial
4 3716 0.82% 3716 0.84% 349208 1.70% Wallis and Futuna Islands
5 3443 0.76% 2788 0.63% 235072 1.14% Russian Federation
6 2685 0.59% 1964 0.44% 56495 0.27% Network
7 2157 0.48% 2015 0.45% 114459 0.56% Canada
8 1183 0.26% 1183 0.27% 0 0.00% Samoa
9 306 0.07% 52 0.01% 1484 0.01% Japan
10 257 0.06% 46 0.01% 47253 0.23% Czech Republic
11 133 0.03% 7 0.00% 24 0.00% Old style Arpanet (arpa)
12 132 0.03% 4 0.00% 14 0.00% Brazil
13 130 0.03% 4 0.00% 12 0.00% United States
14 127 0.03% 1 0.00% 3 0.00% Chile
15 114 0.03% 114 0.03% 60371 0.29% Lithuania
16 62 0.01% 61 0.01% 24494 0.12% Viet Nam
17 51 0.01% 50 0.01% 91 0.00% Austria
18 46 0.01% 46 0.01% 14731 0.07% US Educational
19 42 0.01% 33 0.01% 499 0.00% Non-Profit Organization
20 30 0.01% 30 0.01% 990 0.00% Spain
21 29 0.01% 26 0.01% 7947 0.04% Netherlands
22 28 0.01% 26 0.01% 5510 0.03% France
23 28 0.01% 27 0.01% 3696 0.02% Ukraine
24 26 0.01% 26 0.01% 927 0.00% Switzerland
25 24 0.01% 24 0.01% 694 0.00% Hungary
26 24 0.01% 24 0.01% 694 0.00% Israel
27 24 0.01% 24 0.01% 694 0.00% Sweden
28 22 0.00% 22 0.00% 935 0.00% Belgium
29 22 0.00% 22 0.00% 649 0.00% Croatia (Hrvatska)
30 16 0.00% 7 0.00% 6783 0.03% Australia


Generated by Webalizer Version 2.01